Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 2020 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/20202251445100 15  411998-381979
01/02/202029122111440.010.20 15  421964-411979
01/03/2020312227173800 15  431964-381979
01/04/2020231720114500 15  441984-341976
01/05/2020262023144200 15  422001-321976
01/06/2020331725164000 15  451984-361988
01/07/2020351023144200 15  421990-401982
01/08/202018-142-76300 15  472003-391982
01/09/202013-15-1-966TRTR 15  532003-441977
01/10/2020237157500.010.30 15  471958-431977
01/11/20209-13-2-106700 15  421992-381979
01/12/202012-130-96500 15  481986-391977
01/13/202016111455100 15  491987-381977
01/14/202026162113440.101.60 16  521987-371994
01/15/202025314651TRTR 16  401973-481972
01/16/202013-18-2-10670.233.00 18  401988-451972
01/17/20204-20-8-167300 18  441973-391982
01/18/2020194124530.657.60 24  451986-441994
01/19/202018091560.020.20 21  501981-471994
01/20/202011-120-8650.050.70 22  421981-431984
01/21/202022-144-46100 21  471968-421984
01/22/202018-2805700 21  431981-331970
01/23/202033132315420.010.20 21  461981-381982
01/24/202031212618390.141.50 21  491981-381982
01/25/2020292226173900 20  561981-381982
01/26/2020242022144300 21  541973-361997
01/27/20202818231542TRTR 21  432006-341976
01/28/2020201116749TRTR 20  462006-361966
01/29/202017210155TRTR 20  441992-381965
01/30/202023-11125400 20  451989-401996
01/31/20202214189470.020.50 21  481993-461996
Hi: 35 F( Jan 07)Total Precip: 1.24 in (168.6 %)
Lo: -20 F (Jan 17)Normal Precip: 0.74 in
Avg Hi: 21.7 FMax Precip: 0.65 (Jan 18) in
Avg Lo: 4.6 FTotal Snow: 15.80 in
Avg: 13.4 F Maximum Snow: 7.60 (Jan 18)
HDD: 1601.0Days with rain >= .01 : 10
DEPT: 4.0Days with snow >= .1 : 10
  • Days below 32 f : 31
  • Days below 0 f : 11
Record Data
HighYearLowYearPrecipYearSnowYear