Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: February, 1994 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
02/01/199414-28-7-147200 20  441999-521996
02/02/199410-12-1-866TT 20  491991-541996
02/03/19944-12-4-1169TT 20  461991-461982
02/04/19948-13-2.5-96700 20  492005-461982
02/05/19949-11-1-86600 20  512005-451982
02/06/19943-21-9-167400 20  482005-451982
02/07/1994-10-32-21-288600 20  482002-421982
02/08/1994-3-17-10-17750.02T 20  531991-371979
02/09/19944-37-16.5-23810.162.00 22  482002-371994
02/10/19949-15-3-1068TT 20  481976-321979
02/11/199417-23-3-10680.031.00 22  451977-381981
02/12/19942706510.233.00 25  482005-381981
02/13/199422-8705800 24  491976-291965
02/14/199441121144400 24  451967-281949
02/15/199429818.5114600 22  442002-242001
02/16/1994441228213700 20  461998-321973
02/17/199446324.5174000 20  541981-301973
02/18/1994472737302800 20  571981-271979
02/19/1994431227.5203700 10  551981-311959
02/20/199424514.575000 10  541981-291959
02/21/19941116-15900 10  521981-262001
02/22/199417-3705800 10  551961-262001
02/23/199417812.555200 10  571961-231989
02/24/199424-4103550.010.10 10  551998-281965
02/25/199419-47.50570.203.00 12  541976-261990
02/26/199421-134-361TT 12  551976-251963
02/27/199421-3925600 12  551958-261956
02/28/199431719124600 10  472000-321962
Hi: 47 F( Feb 18)Total Precip: 0.65 in (91.0 %)
Lo: -37 F (Feb 09)Normal Precip: 0.72 in
Avg Hi: 19.6 FMax Precip: 0.228 (Feb 12) in
Avg Lo: -6.1 FTotal Snow: 9.10 in
Avg: 6.5 F Maximum Snow: 3.00 (Feb 12)
HDD: 1627.0Days with rain >= .01 : 6
DEPT: 0.0Days with snow >= .1 : 5
  • Days below 32 f : 28
  • Days below 0 f : 18
Record Data
HighYearLowYearPrecipYearSnowYear