Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1986 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/1986124825700 10  411998-381979
01/02/1986201115.5949TT 10  421964-411979
01/03/1986241519.513450.040.80 12  431964-381979
01/04/1986221518.51246TT 12  441984-341976
01/05/198616-17.5157TT 12  422001-321976
01/06/198617-22-2.5-86700 12  451984-361988
01/07/1986-3-29-16-228100 10  421990-401982
01/08/19865-29-12-187700 10  472003-391982
01/09/198641221.5154300 10  532003-441977
01/10/1986441931.5253300 10  471958-431977
01/11/1986391527213800 10  421992-381979
01/12/1986481732.5263200 10  481986-391977
01/13/198628516.5104800 10  491987-381977
01/14/198624715.594900 10  521987-371994
01/15/198625414.585000 10  401973-481972
01/16/198634419134600 10  401988-451972
01/17/1986362530.5243400 10  441973-391982
01/18/198645253529300.091.00 10  451986-441994
01/19/1986342529.5233500 10  501981-471994
01/20/1986302527.5213700 10  421981-431984
01/21/1986332830.5243400 10  471968-421984
01/22/198628315.59490.153.00 12  431981-331970
01/23/198617-21-2-86700 12  461981-381982
01/24/198625-212-4630.071.00 14  491981-381982
01/25/19863192014450.121.60 15  561981-381982
01/26/198620-124-261TT 15  541973-361997
01/27/1986-2-32-17-238200 15  432006-341976
01/28/1986-1-28-14.5-2079TT 15  462006-361966
01/29/19868-32.5-3620.081.00 15  441992-381965
01/30/198611-91-56400 15  451989-401996
01/31/198622-125-16000 15  481993-461996
Hi: 48 F( Jan 12)Total Precip: 0.55 in (74.5 %)
Lo: -32 F (Jan 27)Normal Precip: 0.74 in
Avg Hi: 23.6 FMax Precip: 0.15 (Jan 22) in
Avg Lo: 1.3 FTotal Snow: 8.40 in
Avg: 12.5 F Maximum Snow: 3.00 (Jan 22)
HDD: 1620.0Days with rain >= .01 : 6
DEPT: 6.0Days with snow >= .1 : 6
  • Days below 32 f : 31
  • Days below 0 f : 12
Record Data
HighYearLowYearPrecipYearSnowYear