Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 1950 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/1950281421.1504300 491962-241976
12/02/1950282024.2040TT 601962-271985
12/03/1950221318.1504600 571998-271985
12/04/1950201015.60490.143.00 561998-231991
12/05/19501914170480.111.30 481960-221955
12/06/1950291421.70430.122.00 462001-221955
12/07/1950282627.550370.071.50 10  461990-251976
12/08/1950272425.90390.020.50 10  501990-231976
12/09/1950271722.304200 10  551990-211978
12/10/1950251721.1504300 10  432006-331977
12/11/1950252023.10410.040.50 10  462002-321977
12/12/1950251922.850420.050.50 10  471998-191962
12/13/195020814.805000 10  501998-281985
12/14/1950231318.404600 10  491998-271985
12/15/1950221719.50450.080.80 12  531998-251961
12/16/195021513.6505100 12  461959-251963
12/17/195020311.705300 12  441959-321983
12/18/195019713.405100 12  471997-351983
12/19/1950231921.150430.061.00 12  451962-431983
12/20/195022111704800 12  402006-411983
12/21/1950261118.904600 12  471956-351983
12/22/1950271722.604200 12  451994-311990
12/23/1950382230.0503400 12  432005-341990
12/24/1950-11000 12  451994-341983
12/25/1950151113.3505100 12  431994-321968
12/26/19501539.20550.010.30 12  441999-371990
12/27/195020412.5505200 12  451994-221977
12/28/1950221318.1504600 12  422003-231993
12/29/195022614.50500.020.50 12  401999-251988
12/30/1950231619.75045TT 12  481999-311990
12/31/1950331926.4503800 402006-381976
Hi: 38 F( Dec 23)Total Precip: 0.72 in (71.4 %)
Lo: 3 F (Dec 17)Normal Precip: 1.01 in
Avg Hi: 23.8 FMax Precip: 0.142 (Dec 04) in
Avg Lo: 13.8 FTotal Snow: 11.90 in
Avg: 19.2 F Maximum Snow: 3.00 (Dec 04)
HDD: 1359.0Days with rain >= .01 : 11
DEPT: 0.0Days with snow >= .1 : 11
  • Days below 32 f : 31
  • Days below 0 f : 1
Record Data
HighYearLowYearPrecipYearSnowYear