| Select year: 
 | 
	
		| Current Month: September, 1998 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 09/01/1998 | 72 | 48 | 60 | -1 | 5 | 0.12 | 0 | 0 | 89 | 1961 | 28 | 1974 |  
		| 09/02/1998 | 70 | 41 | 55 | -5 | 10 | 0 | 0 | 0 | 89 | 1983 | 34 | 1974 |  
		| 09/03/1998 | 76 | 47 | 61 | 2 | 4 | 0 | 0 | 0 | 96 | 1983 | 26 | 1974 |  
		| 09/04/1998 | 86 | 48 | 67 | 7 | 0 | 0 | 0 | 0 | 93 | 1960 | 31 | 1974 |  
		| 09/05/1998 | 86 | 60 | 73 | 13 | 0 | 0 | 0 | 0 | 92 | 2007 | 36 | 1977 |  
		| 09/06/1998 | 75 | 51 | 63 | 4 | 2 | 0 | 0 | 0 | 96 | 1960 | 34 | 1988 |  
		| 09/07/1998 | 69 | 46 | 57 | -1 | 8 | 0 | 0 | 0 | 91 | 1960 | 35 | 1986 |  
		| 09/08/1998 | 69 | 38 | 53 | -4 | 12 | 0 | 0 | 0 | 94 | 1963 | 31 | 1975 |  
		| 09/09/1998 | 75 | 48 | 61 | 4 | 4 | 0 | 0 | 0 | 95 | 1959 | 35 | 1975 |  
		| 09/10/1998 | 87 | 59 | 73 | 15 | 0 | 0 | 0 | 0 | 91 | 1961 | 30 | 1976 |  
		| 09/11/1998 | 86 | 62 | 74 | 17 | 0 | 0 | 0 | 0 | 88 | 1998 | 31 | 1955 |  
		| 09/12/1998 | 80 | 61 | 70 | 14 | 0 | 0 | 0 | 0 | 88 | 1998 | 32 | 1975 |  
		| 09/13/1998 | 73 | 58 | 65 | 10 | 0 | 0.03 | 0 | 0 | 87 | 1969 | 28 | 1975 |  
		| 09/14/1998 | 74 | 62 | 68 | 12 | 0 | 0.41 | 0 | 0 | 82 | 1966 | 30 | 1996 |  
		| 09/15/1998 | 74 | 50 | 62 | 6 | 3 | 0 | 0 | 0 | 84 | 1969 | 31 | 1964 |  
		| 09/16/1998 | 81 | 46 | 63 | 9 | 2 | 0 | 0 | 0 | 82 | 1987 | 32 | 1976 |  
		| 09/17/1998 | 83 | 53 | 68 | 13 | 0 | 0 | 0 | 0 | 83 | 1988 | 27 | 1959 |  
		| 09/18/1998 | 87 | 58 | 72 | 18 | 0 | 0 | 0 | 0 | 85 | 1955 | 27 | 1973 |  
		| 09/19/1998 | 87 | 58 | 72 | 19 | 0 | 0 | 0 | 0 | 89 | 1998 | 28 | 1991 |  
		| 09/20/1998 | 62 | 49 | 55 | 2 | 10 | 0 | 0 | 0 | 91 | 1984 | 23 | 1973 |  
		| 09/21/1998 | 57 | 35 | 46 | -8 | 19 | 0 | 0 | 0 | 83 | 2005 | 22 | 1973 |  
		| 09/22/1998 | 64 | 31 | 47 | -5 | 18 | 0 | 0 | 0 | 80 | 1984 | 18 | 1974 |  
		| 09/23/1998 | 66 | 39 | 52 | -8 | 13 | 0 | 0 | 0 | 81 | 1958 | 23 | 1976 |  
		| 09/24/1998 | 68 | 44 | 56 | 4 | 9 | 0 | 0 | 0 | 83 | 1958 | 23 | 1976 |  
		| 09/25/1998 | 70 | 49 | 59 | 8 | 6 | 0.01 | 0 | 0 | 81 | 1990 | 26 | 1985 |  
		| 09/26/1998 | 89 | 56 | 72 | 21 | 0 | 1.00 | 0 | 0 | 80 | 1990 | 22 | 1984 |  
		| 09/27/1998 | 82 | 54 | 68 | 17 | 0 | 0 | 0 | 0 | 83 | 1987 | 24 | 1985 |  
		| 09/28/1998 | 88 | 43 | 65 | 15 | 0 | 0 | 0 | 0 | 89 | 1956 | 21 | 1976 |  
		| 09/29/1998 | 65 | 47 | 56 | 5 | 9 | 0 | 0 | 0 | 80 | 1956 | 21 | 1984 |  
		| 09/30/1998 | 53 | 42 | 47 | -2 | 18 | 0.39 | 0 | 0 | 82 | 1989 | 22 | 1984 |  | 
		
		
		
			
				|  |  
				| Hi: 89 F( Sep 26) | Total Precip: 1.96 in (65.9 %) |  
				| Lo: 31 F (Sep 22) | Normal Precip: 2.98  in |  
				| Avg Hi: 75.1 F | Max Precip: 1 (Sep 26) in |  
				| Avg Lo: 49.4 F | Total Snow: 0.00 in |  
				| Avg:  62.0 F | Maximum Snow: 0 |  
				| HDD: 152.0 | Days with rain >= .01 : 6 |  
				
				| DEPT:  6.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |