| Select year: 
 | 
	
		| Current Month: April, 2019 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 04/01/2019 | 33 | 15 | 24 | -10 | 41 | TR | TR | 0 | 73 | 1986 | -12 | 1975 |  
		| 04/02/2019 | 39 | 27 | 33 | -2 | 32 | 0 | 0 | 0 | 62 | 1991 | -7 | 1975 |  
		| 04/03/2019 | 42 | 25 | 34 | -2 | 31 | 0.04 | 1.00 | 1 | 68 | 1991 | -8 | 1975 |  
		| 04/04/2019 | 45 | 23 | 34 | -2 | 31 | 0 | 0 | 0 | 72 | 1991 | -4 | 1975 |  
		| 04/05/2019 | 44 | 25 | 35 | -2 | 30 | 0 | 0 | 0 | 82 | 1991 | -3 | 1975 |  
		| 04/06/2019 | 45 | 34 | 40 | 3 | 25 | TR | 0 | 0 | 85 | 1991 | -3 | 1982 |  
		| 04/07/2019 | 46 | 38 | 42 | 5 | 23 | 0.22 | 0 | 0 | 79 | 1988 | 5 | 1979 |  
		| 04/08/2019 | 51 | 31 | 41 | 3 | 24 | 0.26 | 0 | 0 | 79 | 1988 | 5 | 1997 |  
		| 04/09/2019 | 61 | 31 | 46 | 8 | 19 | 0.02 | 0 | 0 | 76 | 1987 | 6 | 2007 |  
		| 04/10/2019 | 39 | 25 | 32 | -7 | 33 | 0 | 0 | 0 | 76 | 1987 | 11 | 1962 |  
		| 04/11/2019 | 36 | 28 | 32 | -7 | 33 | 0 | 0 | 0 | 86 | 1977 | 10 | 1982 |  
		| 04/12/2019 | 31 | 26 | 29 | -11 | 36 | 0.79 | 7.00 | 7 | 81 | 1968 | 10 | 1992 |  
		| 04/13/2019 | 33 | 27 | 30 | -10 | 35 | 0.19 | 1.40 | 6 | 71 | 1998 | 15 | 1996 |  
		| 04/14/2019 | 42 | 20 | 31 | -10 | 34 | 0 | 0 | 3 | 78 | 2003 | 18 | 1980 |  
		| 04/15/2019 | 48 | 23 | 36 | -6 | 29 | 0 | 0 | 2 | 87 | 2003 | 14 | 1962 |  
		| 04/16/2019 | 47 | 25 | 36 | -6 | 29 | 0 | 0 | 1 | 84 | 2002 | 14 | 1973 |  
		| 04/17/2019 | 67 | 25 | 46 | 3 | 19 | 0 | 0 | 0 | 82 | 2002 | 17 | 1990 |  
		| 04/18/2019 | 49 | 38 | 44 | 0 | 21 | 0.29 | 0 | 0 | 84 | 1987 | 20 | 1960 |  
		| 04/19/2019 | 58 | 27 | 43 | -1 | 22 | 0.03 | 0 | 0 | 88 | 1987 | 16 | 1988 |  
		| 04/20/2019 | 63 | 28 | 46 | 1 | 19 | 0 | 0 | 0 | 88 | 1987 | 19 | 1966 |  
		| 04/21/2019 | 75 | 28 | 52 | 7 | 13 | 0.02 | 0 | 0 | 83 | 1980 | 16 | 1978 |  
		| 04/22/2019 | 53 | 41 | 47 | 2 | 18 | 0.12 | 0 | 0 | 94 | 1980 | 16 | 1978 |  
		| 04/23/2019 | 61 | 31 | 46 | 0 | 19 | 0 | 0 | 0 | 94 | 1980 | 22 | 1986 |  
		| 04/24/2019 | 68 | 31 | 50 | 3 | 15 | 0 | 0 | 0 | 86 | 1990 | 18 | 1967 |  
		| 04/25/2019 | 76 | 42 | 59 | 12 | 6 | 0 | 0 | 0 | 85 | 1962 | 15 | 1956 |  
		| 04/26/2019 | 70 | 36 | 53 | 6 | 12 | 0 | 0 | 0 | 85 | 1962 | 22 | 2002 |  
		| 04/27/2019 | 57 | 36 | 47 | -1 | 18 | 0 | 0 | 0 | 80 | 1987 | 21 | 1996 |  
		| 04/28/2019 | 55 | 29 | 42 | -6 | 23 | 0 | 0 | 0 | 79 | 1970 | 21 | 1961 |  
		| 04/29/2019 | 55 | 31 | 43 | -5 | 22 | 0.37 | TR | 0 | 87 | 2004 | 15 | 1958 |  
		| 04/30/2019 | 45 | 31 | 38 | -11 | 27 | 0.05 | 0 | 0 | 85 | 1965 | 17 | 1966 |  | 
		
		
		
			
				|  |  
				| Hi: 76 F( Apr 25) | Total Precip: 2.40 in (103.1 %) |  
				| Lo: 15 F (Apr 01) | Normal Precip: 2.33  in |  
				| Avg Hi: 51.1 F | Max Precip: 0.79 (Apr 12) in |  
				| Avg Lo: 29.2 F | Total Snow: 9.40 in |  
				| Avg:  40.4 F | Maximum Snow: 7.00 (Apr 12) |  
				| HDD: 739.0 | Days with rain >= .01 : 12 |  
				
				| DEPT:  -1.0 | Days with snow  >= .1 : 3 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |