| Select year: 
 | 
	
		| Current Month: April, 2005 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 04/01/2005 | 51 | 30 | 41 | 7 | 24 | 0 | 0 | 0 | 73 | 1986 | -12 | 1975 |  
		| 04/02/2005 | 54 | 25 | 40 | 6 | 25 | 0.04 | 0.30 | 0 | 62 | 1991 | -7 | 1975 |  
		| 04/03/2005 | 66 | 27 | 47 | 12 | 18 | 0 | 0 | 0 | 68 | 1991 | -8 | 1975 |  
		| 04/04/2005 | 75 | 48 | 62 | 26 | 3 | T | T | 0 | 72 | 1991 | -4 | 1975 |  
		| 04/05/2005 | 68 | 44 | 56 | 20 | 9 | 0 | 0 | 0 | 82 | 1991 | -3 | 1975 |  
		| 04/06/2005 | 58 | 35 | 47 | 10 | 18 | 0.25 | 0 | 0 | 85 | 1991 | -3 | 1982 |  
		| 04/07/2005 | 67 | 29 | 48 | 11 | 17 | 0 | 0 | 0 | 79 | 1988 | 5 | 1979 |  
		| 04/08/2005 | 72 | 33 | 53 | 15 | 12 | 0 | 0 | 0 | 79 | 1988 | 5 | 1997 |  
		| 04/09/2005 | 76 | 53 | 65 | 27 | 0 | 0 | 0 | 0 | 76 | 1987 | 6 | 2007 |  
		| 04/10/2005 | 65 | 48 | 57 | 18 | 8 | 0 | 0 | 0 | 76 | 1987 | 11 | 1962 |  
		| 04/11/2005 | 65 | 45 | 55 | 16 | 10 | 1.00 | 0 | 0 | 86 | 1977 | 10 | 1982 |  
		| 04/12/2005 | 57 | 39 | 48 | 8 | 17 | 0.56 | 0 | 0 | 81 | 1968 | 10 | 1992 |  
		| 04/13/2005 | 68 | 32 | 50 | 10 | 15 | 0.03 | 0 | 0 | 71 | 1998 | 15 | 1996 |  
		| 04/14/2005 | 70 | 32 | 51 | 10 | 14 | 0 | 0 | 0 | 78 | 2003 | 18 | 1980 |  
		| 04/15/2005 | 64 | 41 | 53 | 12 | 12 | 0 | 0 | 0 | 87 | 2003 | 14 | 1962 |  
		| 04/16/2005 | 67 | 33 | 50 | 8 | 15 | 0.04 | 0 | 0 | 84 | 2002 | 14 | 1973 |  
		| 04/17/2005 | 72 | 41 | 57 | 14 | 8 | 0 | 0 | 0 | 82 | 2002 | 17 | 1990 |  
		| 04/18/2005 | 84 | 54 | 69 | 26 | 0 | 0 | 0 | 0 | 84 | 1987 | 20 | 1960 |  
		| 04/19/2005 | 80 | 58 | 69 | 25 | 0 | 0 | 0 | 0 | 88 | 1987 | 16 | 1988 |  
		| 04/20/2005 | 62 | 45 | 54 | 10 | 11 | 0.17 | 0 | 0 | 88 | 1987 | 19 | 1966 |  
		| 04/21/2005 | 68 | 34 | 51 | 6 | 14 | 0 | 0 | 0 | 83 | 1980 | 16 | 1978 |  
		| 04/22/2005 | 51 | 38 | 45 | 11 | 20 | 0 | 0 | 0 | 94 | 1980 | 16 | 1978 |  
		| 04/23/2005 | 49 | 32 | 41 | -5 | 24 | 0 | 0 | 0 | 94 | 1980 | 22 | 1986 |  
		| 04/24/2005 | 60 | 31 | 46 | 12 | 19 | 0 | 0 | 0 | 86 | 1990 | 18 | 1967 |  
		| 04/25/2005 | 50 | 40 | 45 | -2 | 20 | 0 | 0 | 0 | 85 | 1962 | 15 | 1956 |  
		| 04/26/2005 | 45 | 34 | 40 | -7 | 25 | 0.10 | T | 0 | 85 | 1962 | 22 | 2002 |  
		| 04/27/2005 | 41 | 30 | 36 | -12 | 29 | 0.07 | 0 | 0 | 80 | 1987 | 21 | 1996 |  
		| 04/28/2005 | 44 | 26 | 35 | -13 | 30 | 0 | 0 | 0 | 79 | 1970 | 21 | 1961 |  
		| 04/29/2005 | 48 | 28 | 38 | -11 | 27 | 0.02 | 0 | 0 | 87 | 2004 | 15 | 1958 |  
		| 04/30/2005 | 44 | 35 | 40 | -9 | 25 | 0 | 0 | 0 | 85 | 1965 | 17 | 1966 |  | 
		
		
		
			
				|  |  
				| Hi: 84 F( Apr 18) | Total Precip: 2.28 in (97.8 %) |  
				| Lo: 25 F (Apr 02) | Normal Precip: 2.33  in |  
				| Avg Hi: 61.4 F | Max Precip: 1 (Apr 11) in |  
				| Avg Lo: 37.3 F | Total Snow: 0.30 in |  
				| Avg:  49.6 F | Maximum Snow: 0.30 (Apr 02) |  
				| HDD: 469.0 | Days with rain >= .01 : 10 |  
				
				| DEPT:  8.0 | Days with snow  >= .1 : 1 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |