| Select year: 
 | 
	
		| Current Month: December, 2024 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 12/01/2024 | 11 | -3 | 4 | -18 | 61 | TR | TR | 1 | 49 | 1962 | -24 | 1976 |  
		| 12/02/2024 | 13 | -4 | 5 | -17 | 60 | 0.07 | 1.00 | 2 | 60 | 1962 | -27 | 1985 |  
		| 12/03/2024 | 19 | 12 | 16 | -6 | 49 | 0 | 0 | 2 | 57 | 1998 | -27 | 1985 |  
		| 12/04/2024 | 33 | 12 | 23 | 2 | 42 | 0 | 0 | 1 | 56 | 1998 | -23 | 1991 |  
		| 12/05/2024 | 29 | 3 | 16 | -4 | 49 | 0.02 | 0.20 | 2 | 48 | 1960 | -22 | 1955 |  
		| 12/06/2024 | 21 | 9 | 15 | -5 | 50 | 0 | 0 | 1 | 46 | 2001 | -22 | 1955 |  
		| 12/07/2024 | 28 | 21 | 25 | 5 | 40 | 0 | 0 | 1 | 46 | 1990 | -25 | 1976 |  
		| 12/08/2024 | 46 | 25 | 36 | 17 | 29 | 0 | 0 | 1 | 50 | 1990 | -23 | 1976 |  
		| 12/09/2024 | 35 | 30 | 33 | 14 | 32 | 0.12 | 0 | 0 | 55 | 1990 | -21 | 1978 |  
		| 12/10/2024 | 33 | 17 | 25 | 7 | 40 | TR | TR | 0 | 43 | 2006 | -33 | 1977 |  
		| 12/11/2024 | 21 | 7 | 14 | -4 | 51 | 0.03 | 0.50 | 1 | 46 | 2002 | -32 | 1977 |  
		| 12/12/2024 | 7 | -15 | -4 | -21 | 69 | 0 | 0 | 1 | 47 | 1998 | -19 | 1962 |  
		| 12/13/2024 | 1 | -15 | -7 | -24 | 72 | 0 | 0 | 1 | 50 | 1998 | -28 | 1985 |  
		| 12/14/2024 | 17 | -10 | 4 | -13 | 61 | 0 | 0 | 1 | 49 | 1998 | -27 | 1985 |  
		| 12/15/2024 | 30 | 16 | 23 | 7 | 42 | 0.02 | 0.20 | 1 | 53 | 1998 | -25 | 1961 |  
		| 12/16/2024 | 33 | 30 | 32 | 16 | 33 | 0.01 | TR | 1 | 46 | 1959 | -25 | 1963 |  
		| 12/17/2024 | 33 | 23 | 28 | 13 | 37 | 0 | 0 | 1 | 44 | 1959 | -32 | 1983 |  
		| 12/18/2024 | 26 | 17 | 22 | 6 | 43 | 0.01 | TR | 1 | 47 | 1997 | -35 | 1983 |  
		| 12/19/2024 | 20 | 9 | 15 | 0 | 50 | 0.09 | 1.70 | 2 | 45 | 1962 | -43 | 1983 |  
		| 12/20/2024 | 20 | 1 | 11 | -4 | 54 | 0.11 | 1.50 | 3 | 40 | 2006 | -41 | 1983 |  
		| 12/21/2024 | 12 | -13 | 0 | -14 | 65 | 0.02 | 0 | 3 | 47 | 1956 | -35 | 1983 |  
		| 12/22/2024 | 20 | -6 | 7 | -7 | 58 | 0 | 0 | 3 | 45 | 1994 | -31 | 1990 |  
		| 12/23/2024 | 30 | 20 | 25 | 12 | 40 | 0 | 0 | 2 | 43 | 2005 | -34 | 1990 |  
		| 12/24/2024 | 24 | 17 | 21 | 7 | 44 | 0 | 0 | 2 | 45 | 1994 | -34 | 1983 |  
		| 12/25/2024 | 28 | 17 | 23 | 10 | 42 | 0 | 0 | 2 | 43 | 1994 | -32 | 1968 |  
		| 12/26/2024 | 31 | 17 | 24 | 11 | 41 | TR | TR | 2 | 44 | 1999 | -37 | 1990 |  
		| 12/27/2024 | 34 | 31 | 33 | 20 | 32 | 0.04 | TR | 1 | 45 | 1994 | -22 | 1977 |  
		| 12/28/2024 | 38 | 33 | 36 | 24 | 29 | 0.03 | 0 | 0 | 42 | 2003 | -23 | 1993 |  
		| 12/29/2024 | 44 | 23 | 34 | 22 | 31 | 0 | 0 | 0 | 40 | 1999 | -25 | 1988 |  
		| 12/30/2024 | 35 | 27 | 31 | 20 | 34 | 0.01 | TR | 0 | 48 | 1999 | -31 | 1990 |  
		| 12/31/2024 | 30 | 24 | 27 | 16 | 38 | 0 | 0 | 0 | 40 | 2006 | -38 | 1976 |  | 
		
		
		
			
				|  |  
				| Hi: 46 F( Dec 08) | Total Precip: 0.58 in (57.9 %) |  
				| Lo: -15 F (Dec 12) | Normal Precip: 1.00  in |  
				| Avg Hi: 25.9 F | Max Precip: 0.12 (Dec 09) in |  
				| Avg Lo: 12.1 F | Total Snow: 5.10 in |  
				| Avg:  19.3 F | Maximum Snow: 1.70 (Dec 19) |  
				| HDD: 1418.0 | Days with rain >= .01 : 13 |  
				
				| DEPT:  2.0 | Days with snow  >= .1 : 6 |  
				| 
					
					Days below 32 f : 30Days below 0 f : 7 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |