Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 1983 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/1983191316-249TT 10  491962-241976
12/02/198317-113-156200 10  601962-271985
12/03/198318-123-156200 10  571998-271985
12/04/1983180-95600 10  561998-231991
12/05/198320311.5-65300 10  481960-221955
12/06/198325-69.5-85500 10  462001-221955
12/07/198320-67-115800 461990-251976
12/08/198320-67-115800 501990-231976
12/09/198316-46-125900 551990-211978
12/10/19836-31.5-16630.061.50 10  432006-331977
12/11/198320613-5520.405.00 10  462002-321977
12/12/198325-79-95600 14  471998-191962
12/13/198315-64.5-13600.102.00 15  501998-281985
12/14/1983241519.51450.201.50 17  491998-271985
12/15/1983251118047TT 17  531998-251961
12/16/198312-63-156200 17  461959-251963
12/17/1983-1-32-16.5-3481TT 15  441959-321983
12/18/1983-6-35-20.5-388500 15  471997-351983
12/19/1983-12-43-27.5-459200 15  451962-431983
12/20/1983-8-41-24.5-428900 15  402006-411983
12/21/19831-35-17-35820.141.50 15  471956-351983
12/22/19838-22-7-257200 15  451994-311990
12/23/1983-11-33-22-408700 15  432005-341990
12/24/1983-19-34-26.5-449100 15  451994-341983
12/25/1983-10-20-15-338000 15  431994-321968
12/26/198312-15-1.5-1966T0 15  441999-371990
12/27/198316-17.5-1057T0.50 15  451994-221977
12/28/198316-131.5-1663T0.50 15  422003-231993
12/29/1983-5-20-12.5-307700 401999-251988
12/30/19835-23-9-277400 481999-311990
12/31/198318-56.5-115800 15  402006-381976
Hi: 25 F( Dec 06)Total Precip: 0.90 in (89.3 %)
Lo: -43 F (Dec 19)Normal Precip: 1.01 in
Avg Hi: 9.8 FMax Precip: 0.402 (Dec 11) in
Avg Lo: -12.6 FTotal Snow: 12.50 in
Avg: -1.8 F Maximum Snow: 5.00 (Dec 11)
HDD: 2051.0Days with rain >= .01 : 5
DEPT: -19.0Days with snow >= .1 : 7
  • Days below 32 f : 31
  • Days below 0 f : 26
Record Data
HighYearLowYearPrecipYearSnowYear