Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 1961 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/1961362731.513330.020 0  491962-241976
12/02/1961302527.593700 0  601962-271985
12/03/1961362832143300 0  571998-271985
12/04/196142283517300.030 0  561998-231991
12/05/1961281119.5145TT 0  481960-221955
12/06/1961351424.564000 0  462001-221955
12/07/196121814.5-3500.041.00 0  461990-251976
12/08/196118210-85500 0  501990-231976
12/09/196126214-4510.353.50 4  551990-211978
12/10/196126-89-9560.272.00 5  432006-331977
12/11/19611-17-8-267300 5  462002-321977
12/12/19611-18-8.5-26730.060.80 5  471998-191962
12/13/19618-13-2.5-206700 5  501998-281985
12/14/196112-110.5-1764TT 5  491998-271985
12/15/19618-25-8.5-267300 5  531998-251961
12/16/196113-111-1764TT 5  461959-251963
12/17/196117913-55200 5  441959-321983
12/18/196128516.5-14800 5  471997-351983
12/19/1961251520245TT 5  451962-431983
12/20/196128-810-8550.050.80 5  402006-411983
12/21/196112-120-186500 5  471956-351983
12/22/196124514.5-3500.040.50 7  451994-311990
12/23/196128717.50470.040.50 7  432005-341990
12/24/196127111914600 7  451994-341983
12/25/1961-11000 7  431994-321968
12/26/196122513.5-45100 7  441999-371990
12/27/196112-91.5-166300 7  451994-221977
12/28/19614-10-3-216800 7  422003-231993
12/29/196111-24.5-1360TT 7  401999-251988
12/30/1961140-115800 7  481999-311990
12/31/1961180-95600 7  402006-381976
Hi: 42 F( Dec 04)Total Precip: 0.90 in (88.8 %)
Lo: -25 F (Dec 15)Normal Precip: 1.01 in
Avg Hi: 20.4 FMax Precip: 0.35 (Dec 09) in
Avg Lo: 1.9 FTotal Snow: 9.10 in
Avg: 11.4 F Maximum Snow: 3.50 (Dec 09)
HDD: 1608.0Days with rain >= .01 : 9
DEPT: -6.0Days with snow >= .1 : 7
  • Days below 32 f : 31
  • Days below 0 f : 15