Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 1954 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/1954281924.250400.050.50 2  491962-241976
12/02/1954281421.4504300 2  601962-271985
12/03/1954331926.4503800 2  571998-271985
12/04/1954342127.803700 2  561998-231991
12/05/1954281823.404100 2  481960-221955
12/06/1954281421.4504300 2  462001-221955
12/07/1954291924.504000 2  461990-251976
12/08/1954271923.704100 2  501990-231976
12/09/1954292527.250370.010.30 2  551990-211978
12/10/1954311824.7504000 0  432006-331977
12/11/1954281924.2504000 0  462002-321977
12/12/195430232703800 0  471998-191962
12/13/1954271923.704100 0  501998-281985
12/14/1954332529.5035TT 2  491998-271985
12/15/1954312729.2035TT 2  531998-251961
12/16/1954292527.5503700 2  461959-251963
12/17/1954292527.8503700 2  441959-321983
12/18/1954292427.30370.01T 2  471997-351983
12/19/1954292326.4503800 0  451962-431983
12/20/1954322830.0503400 0  402006-411983
12/21/1954322830.0503400 0  471956-351983
12/22/1954342730.603400 0  451994-311990
12/23/195434293203300 0  432005-341990
12/24/1954332730.0503400 0  451994-341983
12/25/1954342831.4503300 0  431994-321968
12/26/1954301824.504000 0  441999-371990
12/27/1954221518.6504600 0  451994-221977
12/28/1954291522.8504200 0  422003-231993
12/29/1954312025.8503900 0  401999-251988
12/30/1954241721.204300 0  481999-311990
12/31/1954281823.40410.030.50 2  402006-381976
Hi: 34 F( Dec 04)Total Precip: 0.11 in (10.5 %)
Lo: 14 F (Dec 02)Normal Precip: 1.01 in
Avg Hi: 29.8 FMax Precip: 0.051 (Dec 01) in
Avg Lo: 21.5 FTotal Snow: 1.30 in
Avg: 26.1 F Maximum Snow: 0.50 (Dec 01)
HDD: 1191.0Days with rain >= .01 : 4
DEPT: 0.0Days with snow >= .1 : 3
  • Days below 32 f : 31