Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 2025 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/202520-39-135600 6  491962-241976
12/02/202516310-125500 6  601962-271985
12/03/202522916-64900 6  571998-271985
12/04/202522-106-155900 5  561998-231991
12/05/202519-86-155900 5  481960-221955
12/06/2025241218-247TRTR 5  462001-221955
12/07/202514-55-156000 5  461990-251976
12/08/20259-62-1763TRTR 6  501990-231976
12/09/202519613-6520.101.50 7  551990-211978
12/10/20252217201450.536.00 12  432006-331977
12/11/2025201015-3500.121.00 12  462002-321977
12/12/202516-37-11580.020.30 11  471998-191962
12/13/202515-18-1-186600 12  501998-281985
12/14/2025-1-22-11-287600 11  491998-271985
12/15/202510-22-6-227100 11  531998-251961
12/16/202526415-15000 11  461959-251963
12/17/2025501332163300 9  441959-321983
12/18/202538122510400.060 8  471997-351983
12/19/202537-914-151TR0 8  451962-431983
12/20/202522-97-858TRTR 8  402006-411983
12/21/202510-34-116100 8  471956-351983
12/22/202521413-15200 8  451994-311990
12/23/2025341826133900 8  432005-341990
12/24/202524152064500 8  451994-341983
12/25/2025311624114100 7  431994-321968
12/26/202533212714380.030 7  441999-371990
12/27/2025322428163700 7  451994-221977
12/28/20253424291736TR0 7  422003-231993
12/29/2025344197460.712.50 9  401999-251988
12/30/20251016-6590.040.40 9  481999-311990
12/31/2025307197460.050.30 9  402006-381976
Hi: 50 F( Dec 17)Total Precip: 1.66 in (163.7 %)
Lo: -22 F (Dec 14)Normal Precip: 1.01 in
Avg Hi: 23.0 FMax Precip: 0.71 (Dec 29) in
Avg Lo: 3.3 FTotal Snow: 12.00 in
Avg: 13.5 F Maximum Snow: 6.00 (Dec 10)
HDD: 1598.0Days with rain >= .01 : 9
DEPT: -3.0Days with snow >= .1 : 7
  • Days below 32 f : 31
  • Days below 0 f : 12