Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 2014 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/2014-6-27-16-258100 12  411998-381979
01/02/2014-5-25-15-248000 12  421964-411979
01/03/20141-27-13-227800 12  431964-381979
01/04/201424-2112540.020 11  441984-341976
01/05/201410-25-7-167200 11  422001-321976
01/06/2014-11-27-16-248100 11  451984-361988
01/07/2014-16-26-21-298600 11  421990-401982
01/08/2014-1-28-14-227900 11  472003-391982
01/09/20144-29-12-207700 11  532003-441977
01/10/201419-28-4-126900 11  471958-431977
01/11/2014271923154200 10  421992-381979
01/12/2014281120124500 10  481986-391977
01/13/201438213022350.020 10  491987-381977
01/14/201426142013450.253.00 13  521987-371994
01/15/201417-85-26000 13  401973-481972
01/16/201434-12114540.040 13  401988-451972
01/17/201421-77-15800 13  441973-391982
01/18/201414-93-5620.263.30 15  451986-441994
01/19/201426-9915600 15  501981-471994
01/20/201431920124500 15  421981-431984
01/21/20149-28-9-177400 15  471968-421984
01/22/20142-24-11-19760.052.50 17  431981-331970
01/23/2014-1-29-15-238000 16  461981-381982
01/24/201418-30-6-14710.010 16  491981-381982
01/25/201429-3135520.020.30 15  561981-381982
01/26/20147-51-7640.244.00 19  541973-361997
01/27/20148-21-6-147100 16  432006-341976
01/28/2014-7-33-20-298500 16  462006-361966
01/29/2014-2-24-13-227800 16  441992-381965
01/30/201423-202-76300 16  451989-401996
01/31/201411-26-7-167200 16  481993-461996
Hi: 38 F( Jan 13)Total Precip: 0.91 in (123.7 %)
Lo: -33 F (Jan 28)Normal Precip: 0.74 in
Avg Hi: 12.2 FMax Precip: 0.26 (Jan 18) in
Avg Lo: -14.8 FTotal Snow: 13.10 in
Avg: -1.0 F Maximum Snow: 4.00 (Jan 26)
HDD: 2045.0Days with rain >= .01 : 9
DEPT: -9.0Days with snow >= .1 : 5
  • Days below 32 f : 31
  • Days below 0 f : 26
Record Data
HighYearLowYearPrecipYearSnowYear