Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 2011 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/201114-54-2610.161.00 12  411998-381979
01/02/20116-12-3-96800 14  421964-411979
01/03/20119-13-2-86700 14  431964-381979
01/04/20117-16-5-11700.010.30 14  441984-341976
01/05/201110-15-3-9680.010.10 14  422001-321976
01/06/201120-152-46300 14  451984-361988
01/07/201114-92-4630.020.80 15  421990-401982
01/08/20119-23-36200 14  472003-391982
01/09/201111-19-4-106900 14  532003-441977
01/10/201115-19-2-867TT 14  471958-431977
01/11/2011196126530.081.00 15  421992-381979
01/12/201120-293560.040.30 15  481986-391977
01/13/201125-5104550.020.20 15  491987-381977
01/14/2011158115540.021.00 15  521987-371994
01/15/201114493560.302.50 17  401973-481972
01/16/201111-91-56400 17  401988-451972
01/17/201115-45-1600.020.50 17  441973-391982
01/18/201120045500 17  451986-441994
01/19/20118-32-46300 17  501981-471994
01/20/201112-110-665T0 17  421981-431984
01/21/20113-33-15-218000 17  471968-421984
01/22/2011-4-30-17-23820.021.10 17  431981-331970
01/23/20115-25-10-167500 17  461981-381982
01/24/201110-25-8-1473TT 17  491981-381982
01/25/20112210161049TT 17  561981-381982
01/26/201120814851TT 17  541973-361997
01/27/201124111711480.080.50 17  432006-341976
01/28/20112721241841TT 17  462006-361966
01/29/201131172418410.010.10 15  441992-381965
01/30/20112171485100 15  451989-401996
01/31/2011165104550.131.20 17  481993-461996
Hi: 31 F( Jan 29)Total Precip: 0.92 in (125.5 %)
Lo: -33 F (Jan 21)Normal Precip: 0.74 in
Avg Hi: 14.5 FMax Precip: 0.299 (Jan 15) in
Avg Lo: -5.6 FTotal Snow: 10.60 in
Avg: 4.0 F Maximum Snow: 2.50 (Jan 15)
HDD: 1885.0Days with rain >= .01 : 14
DEPT: -1.0Days with snow >= .1 : 14
  • Days below 32 f : 31
  • Days below 0 f : 21
Record Data
HighYearLowYearPrecipYearSnowYear