Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 2009 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/200928215850TT 15  411998-381979
01/02/200910-100-66500 15  421964-411979
01/03/20092010159500.020.20 14  431964-381979
01/04/200917-142-4630.251.50 15  441984-341976
01/05/200913-26-7-137200 15  422001-321976
01/06/200921-11055500 14  451984-361988
01/07/20091619456TT 14  421990-401982
01/08/200911-110-56500 14  472003-391982
01/09/200916-5615900 14  532003-441977
01/10/200913-15-1-66600 14  471958-431977
01/11/200919-672580.01T 14  421992-381979
01/12/200913-121-46400 14  481986-391977
01/13/2009-6-30-18-23830.04T 14  491987-381977
01/14/2009-3-19-11-167600 14  521987-371994
01/15/2009-1-28-15-208000 14  401973-481972
01/16/20097-36-15-208000 14  401988-451972
01/17/2009177127530.01T 14  441973-391982
01/18/20092710191446TT 14  451986-441994
01/19/2009233138520.021.00 15  501981-471994
01/20/2009223138520.050.50 15  421981-431984
01/21/200932820154500 15  471968-421984
01/22/200922065400 15  431981-331970
01/23/200923-11615900 14  461981-381982
01/24/20093-20-9-147400 14  491981-381982
01/25/20091-18-9-157400 14  561981-381982
01/26/20093-23-10-167500 14  541973-361997
01/27/200910-19-5-117000 14  432006-341976
01/28/200915-84-26100 14  462006-361966
01/29/200916-56-1590.02T 14  441992-381965
01/30/200919-21-1-86600 14  451989-401996
01/31/2009471833263200 14  481993-461996
Hi: 47 F( Jan 31)Total Precip: 0.43 in (57.9 %)
Lo: -36 F (Jan 16)Normal Precip: 0.74 in
Avg Hi: 15.3 FMax Precip: 0.252 (Jan 04) in
Avg Lo: -8.9 FTotal Snow: 3.20 in
Avg: 3.0 F Maximum Snow: 1.50 (Jan 04)
HDD: 1914.0Days with rain >= .01 : 8
DEPT: -2.0Days with snow >= .1 : 4
  • Days below 32 f : 31
  • Days below 0 f : 22
Record Data
HighYearLowYearPrecipYearSnowYear