| Select year: 
 | 
	
		| Current Month: January, 2007 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 01/01/2007 | 34 | 18 | 26 | 19 | 39 | 0 | 0 | 0 | 41 | 1998 | -38 | 1979 |  
		| 01/02/2007 | 34 | 16 | 25 | 19 | 40 | 0 | 0 | 0 | 42 | 1964 | -41 | 1979 |  
		| 01/03/2007 | 38 | 29 | 34 | 28 | 31 | 0 | 0 | 0 | 43 | 1964 | -38 | 1979 |  
		| 01/04/2007 | 34 | 32 | 33 | 27 | 32 | 0 | 0 | 0 | 44 | 1984 | -34 | 1976 |  
		| 01/05/2007 | 37 | 30 | 34 | 28 | 31 | 0.13 | 0 | 0 | 42 | 2001 | -32 | 1976 |  
		| 01/06/2007 | 32 | 26 | 29 | 24 | 36 | 0 | 0 | 0 | 45 | 1984 | -36 | 1988 |  
		| 01/07/2007 | 32 | 19 | 26 | 21 | 39 | T | T | 0 | 42 | 1990 | -40 | 1982 |  
		| 01/08/2007 | 32 | 10 | 21 | 16 | 44 | T | T | 0 | 47 | 2003 | -39 | 1982 |  
		| 01/09/2007 | 21 | 7 | 14 | 9 | 51 | 0 | 0 | 0 | 53 | 2003 | -44 | 1977 |  
		| 01/10/2007 | 32 | 6 | 19 | 14 | 46 | 0 | 0 | 0 | 47 | 1958 | -43 | 1977 |  
		| 01/11/2007 | 30 | 2 | 16 | 11 | 49 | 0 | 0 | 0 | 42 | 1992 | -38 | 1979 |  
		| 01/12/2007 | 3 | -5 | -1 | -6 | 66 | 0.03 | 0.50 | 0 | 48 | 1986 | -39 | 1977 |  
		| 01/13/2007 | 11 | -10 | 1 | -4 | 64 | 0 | 0 | 0 | 49 | 1987 | -38 | 1977 |  
		| 01/14/2007 | 13 | 0 | 7 | -1 | 58 | 0 | 0 | 0 | 52 | 1987 | -37 | 1994 |  
		| 01/15/2007 | 11 | -5 | 3 | -2 | 62 | 0 | 0 | 0 | 40 | 1973 | -48 | 1972 |  
		| 01/16/2007 | 14 | -14 | 0 | -5 | 65 | 0 | 0 | 0 | 40 | 1988 | -45 | 1972 |  
		| 01/17/2007 | 28 | 4 | 16 | 11 | 49 | 0 | 0 | 0 | 44 | 1973 | -39 | 1982 |  
		| 01/18/2007 | 27 | 12 | 20 | 15 | 45 | 0 | 0 | 0 | 45 | 1986 | -44 | 1994 |  
		| 01/19/2007 | 18 | -2 | 8 | 3 | 57 | T | T | 0 | 50 | 1981 | -47 | 1994 |  
		| 01/20/2007 | 28 | -2 | 13 | 8 | 52 | 0 | 0 | 0 | 42 | 1981 | -43 | 1984 |  
		| 01/21/2007 | 25 | 17 | 21 | 16 | 44 | 0 | 0 | 0 | 47 | 1968 | -42 | 1984 |  
		| 01/22/2007 | 26 | 14 | 20 | 15 | 45 | 0 | T | 0 | 43 | 1981 | -33 | 1970 |  
		| 01/23/2007 | 24 | 13 | 19 | 14 | 46 | 0 | 0 | 0 | 46 | 1981 | -38 | 1982 |  
		| 01/24/2007 | 25 | 12 | 19 | 14 | 46 | 0 | 0 | 0 | 49 | 1981 | -38 | 1982 |  
		| 01/25/2007 | 25 | -1 | 12 | 6 | 53 | 0 | 0 | 0 | 56 | 1981 | -38 | 1982 |  
		| 01/26/2007 | 44 | 16 | 30 | 24 | 35 | 0 | 0 | 0 | 54 | 1973 | -36 | 1997 |  
		| 01/27/2007 | 27 | 1 | 14 | 8 | 51 | 0.02 | 0.30 | 0 | 43 | 2006 | -34 | 1976 |  
		| 01/28/2007 | 10 | -9 | 1 | -5 | 64 | 0 | 0 | 0 | 46 | 2006 | -36 | 1966 |  
		| 01/29/2007 | 13 | 1 | 7 | 1 | 58 | 0.03 | 0.80 | 2 | 44 | 1992 | -38 | 1965 |  
		| 01/30/2007 | 11 | -6 | 3 | -4 | 62 | 0 | T | 2 | 45 | 1989 | -40 | 1996 |  
		| 01/31/2007 | 19 | 0 | 10 | 1 | 55 | 0 | 0 | 2 | 48 | 1993 | -46 | 1996 |  | 
		
		
		
			
				|  |  
				| Hi: 44 F( Jan 26) | Total Precip: 0.21 in (29.1 %) |  
				| Lo: -14 F (Jan 16) | Normal Precip: 0.73  in |  
				| Avg Hi: 24.5 F | Max Precip: 0.13 (Jan 05) in |  
				| Avg Lo:  7.5 F | Total Snow: 1.60 in |  
				| Avg:  16.1 F | Maximum Snow: 0.80 (Jan 29) |  
				| HDD: 1515.0 | Days with rain >= .01 : 4 |  
				
				| DEPT: 10.0 | Days with snow  >= .1 : 3 |  
				| 
					
					Days below 32 f : 31Days below 0 f : 11 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |