Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1997 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/1997282024184100 20  411998-381979
01/02/19974020302435TT 19  421964-411979
01/03/1997292326203900 17  431964-381979
01/04/199728101913460.556.00 24  441984-341976
01/05/1997100-1600.9712.00 34  422001-321976
01/06/199710-21-5.5-117000 30  451984-361988
01/07/199710-33-11.5-177600 27  421990-401982
01/08/199721613.575100 27  472003-391982
01/09/199724514.585000 25  532003-441977
01/10/19977-9-1-7660.101.00 27  471958-431977
01/11/1997-3-14-8.5-147300 27  421992-381979
01/12/19973-13-5-117000 25  481986-391977
01/13/19979-20-5.5-117000 25  491987-381977
01/14/199710-24-7-137200 25  521987-371994
01/15/199717-84.5-1600.021.00 25  401973-481972
01/16/1997-2-17-9.5-1574TT 25  401988-451972
01/17/19970-22-177600 24  441973-391982
01/18/19977-21-7-137200 24  451986-441994
01/19/19973372014450.030.50 24  501981-471994
01/20/199731-214.585000 22  421981-431984
01/21/1997352329233600 22  471968-421984
01/22/199727-31265300 22  431981-331970
01/23/199712-15-1.5-7660.082.00 24  461981-381982
01/24/199713-35-1600.315.00 27  491981-381982
01/25/1997-3-34-18.5-248300 27  561981-381982
01/26/1997-3-36-19.5-258400 27  541973-361997
01/27/19972-20-9-15740.020.80 27  432006-341976
01/28/1997-1-24-12.5-187700 27  462006-361966
01/29/19979-24-7.5-137200 25  441992-381965
01/30/199722-2104550.020.60 25  451989-401996
01/31/19973682216430.06T 25  481993-461996
Hi: 40 F( Jan 02)Total Precip: 2.16 in (293.5 %)
Lo: -36 F (Jan 26)Normal Precip: 0.74 in
Avg Hi: 14.9 FMax Precip: 0.969 (Jan 05) in
Avg Lo: -7.8 FTotal Snow: 28.90 in
Avg: 4.0 F Maximum Snow: 12.00 (Jan 05)
HDD: 1899.0Days with rain >= .01 : 10
DEPT: -2.0Days with snow >= .1 : 9
  • Days below 32 f : 31
  • Days below 0 f : 22
Record Data
HighYearLowYearPrecipYearSnowYear