Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1990 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/199022-61375200 5  411998-381979
01/02/199034921.5154300 5  421964-411979
01/03/1990281622164300 5  431964-381979
01/04/19902221265300 5  441984-341976
01/05/199022-39.535500 5  422001-321976
01/06/199034-912.565200 5  451984-361988
01/07/1990421327.5213700 5  421990-401982
01/08/1990472134283100 4  472003-391982
01/09/199028717.5114700 4  532003-441977
01/10/199046525.5193900 4  471958-431977
01/11/1990351625.5193900 4  421992-381979
01/12/199019-1935600 4  481986-391977
01/13/199028-21375200 4  491987-381977
01/14/1990361927.5213700 4  521987-371994
01/15/19903012211544TT 2  401973-481972
01/16/1990311724184100 2  401988-451972
01/17/1990261721.515430.110 2  441973-391982
01/18/1990271320144500 2  451986-441994
01/19/1990361123.5174100 2  501981-471994
01/20/1990231016.5104800 2  421981-431984
01/21/1990312025.51939TT 2  471968-421984
01/22/19903723302435TT 2  431981-331970
01/23/199033273024350.040.50 4  461981-381982
01/24/1990331323174200 4  491981-381982
01/25/199025917114800 4  561981-381982
01/26/199032518.5124600 4  541973-361997
01/27/199032-115.59490.061.00 5  432006-341976
01/28/199036219134600 5  462006-361966
01/29/199038220144500 5  441992-381965
01/30/199031-91155400 4  451989-401996
01/31/19901819.535500 4  481993-461996
Hi: 47 F( Jan 08)Total Precip: 0.21 in (28.8 %)
Lo: -9 F (Jan 06)Normal Precip: 0.72 in
Avg Hi: 31.0 FMax Precip: 0.11 (Jan 17) in
Avg Lo: 8.4 FTotal Snow: 1.50 in
Avg: 19.9 F Maximum Snow: 1.00 (Jan 27)
HDD: 1392.0Days with rain >= .01 : 3
DEPT: 13.0Days with snow >= .1 : 2
  • Days below 32 f : 31
  • Days below 0 f : 7