| Select year: 
 | 
	
		| Current Month: January, 1988 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 01/01/1988 | 5 | -23 | -9 | -15 | 74 | 0 | 0 | 9 | 41 | 1998 | -38 | 1979 |  
		| 01/02/1988 | 18 | -4 | 7 | 1 | 58 | 0 | 0 | 9 | 42 | 1964 | -41 | 1979 |  
		| 01/03/1988 | 13 | -6 | 3.5 | -2 | 61 | 0 | 0 | 9 | 43 | 1964 | -38 | 1979 |  
		| 01/04/1988 | -6 | -18 | -12 | -18 | 77 | T | T | 9 | 44 | 1984 | -34 | 1976 |  
		| 01/05/1988 | -6 | -26 | -16 | -22 | 81 | 0 | 0 | 7 | 42 | 2001 | -32 | 1976 |  
		| 01/06/1988 | -2 | -36 | -19 | -25 | 84 | 0 | 0 | 7 | 45 | 1984 | -36 | 1988 |  
		| 01/07/1988 | 6 | -16 | -5 | -11 | 70 | 0 | 0 | 7 | 42 | 1990 | -40 | 1982 |  
		| 01/08/1988 | 6 | -22 | -8 | -14 | 73 | 0 | 0 | 7 | 47 | 2003 | -39 | 1982 |  
		| 01/09/1988 | 4 | -29 | -12.5 | -18 | 77 | 0 | 0 | 7 | 53 | 2003 | -44 | 1977 |  
		| 01/10/1988 | 15 | -12 | 1.5 | -4 | 63 | 0 | 0 | 7 | 47 | 1958 | -43 | 1977 |  
		| 01/11/1988 | 17 | -7 | 5 | -1 | 60 | 0 | 0 | 7 | 42 | 1992 | -38 | 1979 |  
		| 01/12/1988 | 17 | -17 | 0 | -6 | 65 | 0.24 | 3.00 | 10 | 48 | 1986 | -39 | 1977 |  
		| 01/13/1988 | 5 | -24 | -9.5 | -15 | 74 | 0.11 | 1.50 | 12 | 49 | 1987 | -38 | 1977 |  
		| 01/14/1988 | 12 | -16 | -2 | -8 | 67 | T | T | 12 | 52 | 1987 | -37 | 1994 |  
		| 01/15/1988 | 29 | -5 | 12 | 6 | 53 | T | T | 12 | 40 | 1973 | -48 | 1972 |  
		| 01/16/1988 | 40 | 13 | 26.5 | 20 | 38 | 0 | 0 | 12 | 40 | 1988 | -45 | 1972 |  
		| 01/17/1988 | 43 | 2 | 22.5 | 16 | 42 | 0 | 0 | 10 | 44 | 1973 | -39 | 1982 |  
		| 01/18/1988 | 28 | 5 | 16.5 | 10 | 48 | 0 | 0 | 9 | 45 | 1986 | -44 | 1994 |  
		| 01/19/1988 | 30 | 25 | 27.5 | 21 | 37 | 0.10 | 2.00 | 10 | 50 | 1981 | -47 | 1994 |  
		| 01/20/1988 | 25 | -4 | 10.5 | 4 | 54 | 0.38 | 3.00 | 14 | 42 | 1981 | -43 | 1984 |  
		| 01/21/1988 | 22 | -17 | 2.5 | -3 | 62 | 0 | 0 | 14 | 47 | 1968 | -42 | 1984 |  
		| 01/22/1988 | 22 | -9 | 6.5 | 0 | 58 | 0.01 | T | 14 | 43 | 1981 | -33 | 1970 |  
		| 01/23/1988 | 22 | -11 | 5.5 | 0 | 59 | 0 | 0 | 14 | 46 | 1981 | -38 | 1982 |  
		| 01/24/1988 | 18 | -1 | 8.5 | 2 | 56 | 0.17 | 2.50 | 15 | 49 | 1981 | -38 | 1982 |  
		| 01/25/1988 | 3 | -27 | -12 | -18 | 77 | 0.07 | 1.00 | 15 | 56 | 1981 | -38 | 1982 |  
		| 01/26/1988 | 10 | -35 | -12.5 | -18 | 77 | 0 | 0 | 15 | 54 | 1973 | -36 | 1997 |  
		| 01/27/1988 | 18 | -9 | 4.5 | -1 | 60 | T | T | 15 | 43 | 2006 | -34 | 1976 |  
		| 01/28/1988 | 22 | -15 | 3.5 | -2 | 61 | 0 | 0 | 14 | 46 | 2006 | -36 | 1966 |  
		| 01/29/1988 | 35 | 20 | 27.5 | 21 | 37 | 0 | 0 | 14 | 44 | 1992 | -38 | 1965 |  
		| 01/30/1988 | 33 | 17 | 25 | 19 | 40 | 0 | 0 | 12 | 45 | 1989 | -40 | 1996 |  
		| 01/31/1988 | 26 | -9 | 8.5 | 2 | 56 | 0.02 | 0 | 12 | 48 | 1993 | -46 | 1996 |  | 
		
		
		
			
				|  |  
				| Hi: 43 F( Jan 17) | Total Precip: 1.10 in (151.1 %) |  
				| Lo: -36 F (Jan 06) | Normal Precip: 0.73  in |  
				| Avg Hi: 17.1 F | Max Precip: 0.382 (Jan 20) in |  
				| Avg Lo: -10.2 F | Total Snow: 13.00 in |  
				| Avg:  3.5 F | Maximum Snow: 3.00 (Jan 12) |  
				| HDD: 1899.0 | Days with rain >= .01 : 8 |  
				
				| DEPT:  -2.0 | Days with snow  >= .1 : 6 |  
				| 
					
					Days below 32 f : 31Days below 0 f : 25 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |