Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1935 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/193522413.405100 0  411998-381979
01/02/193534192703800 0  421964-411979
01/03/193531618.90460T 0  431964-381979
01/04/193529718.104600 0  441984-341976
01/05/1935352831.703300 0  422001-321976
01/06/1935331524.504000 0  451984-361988
01/07/1935282326.203800 0  421990-401982
01/08/1935302527.803700 0  472003-391982
01/09/1935302628.350360.020 0  532003-441977
01/10/1935271320.6504400 0  471958-431977
01/11/1935191015.0504900 0  421992-381979
01/12/1935241419.80450.250 0  481986-391977
01/13/193524715.90490.010 0  491987-381977
01/14/19351200580.050 0  521987-371994
01/15/193518210.3505400 0  401973-481972
01/16/1935221518.950460.390 0  401988-451972
01/17/193522916.20480T 0  441973-391982
01/18/19351729.80550.030 0  451986-441994
01/19/193516711.70530.090 0  501981-471994
01/20/19351015.850590.030 0  421981-431984
01/21/19359006000 0  471968-421984
01/22/1935800600T 0  431981-331970
01/23/19358-9-0.506500 0  461981-381982
01/24/193519005500 0  491981-381982
01/25/1935211518.350460.010 0  561981-381982
01/26/1935161113.905100 0  541973-361997
01/27/193518-37.8505700 0  432006-341976
01/28/19352617220430T 0  462006-361966
01/29/193524917.304700 0  441992-381965
01/30/1935272224.804000 0  451989-401996
01/31/1935272526.4503800 0  481993-461996
Hi: 35 F( Jan 05)Total Precip: 0.89 in (123.1 %)
Lo: -9 F (Jan 23)Normal Precip: 0.72 in
Avg Hi: 22.1 FMax Precip: 0.39 (Jan 16) in
Avg Lo: 10.3 FTotal Snow: 0.00 in
Avg: 18.2 F Maximum Snow: 0
HDD: 1487.0Days with rain >= .01 : 9
DEPT: 0.0Days with snow >= .1 : 0
  • Days below 32 f : 31
  • Days below 0 f : 6