Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 2019 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/20192923266391.1211.00 14  491962-241976
12/02/201925-212-8530.030.70 13  601962-271985
12/03/201923-111-85400 13  571998-271985
12/04/201936172783800 12  561998-231991
12/05/201937162793800 12  481960-221955
12/06/20193592254300 11  462001-221955
12/07/20193582254300 11  461990-251976
12/08/201932202693900 10  501990-231976
12/09/2019309203450.274.00 14  551990-211978
12/10/201930-158-8570.02TR 13  432006-331977
12/11/2019-1-18-9-257400 13  462002-321977
12/12/20197-20-6-21710.202.60 14  471998-191962
12/13/201914510-5550.010.30 14  501998-281985
12/14/201917612-3530.030.50 14  491998-271985
12/15/201910-18-4-186900 14  531998-251961
12/16/201918-123-1062TRTR 13  461959-251963
12/17/20192071405100 13  441959-321983
12/18/201920-181-1264TRTR 13  471997-351983
12/19/20199-100-136500 12  451962-431983
12/20/201922-210-25500 12  402006-411983
12/21/201927132084500 12  471956-351983
12/22/2019311322104300 12  451994-311990
12/23/2019401427163800 12  432005-341990
12/24/2019301724124100 12  451994-341983
12/25/2019342429183600 11  431994-321968
12/26/201932303120340.080.20 11  441999-371990
12/27/201931212616390.030.30 11  451994-221977
12/28/2019291221104400 11  422003-231993
12/29/201932222717381.143.40 16  401999-251988
12/30/201935243020350.200.20 15  481999-311990
12/31/201924152010450.090.90 16  402006-381976
Hi: 40 F( Dec 23)Total Precip: 3.22 in (318.8 %)
Lo: -20 F (Dec 12)Normal Precip: 1.01 in
Avg Hi: 25.6 FMax Precip: 1.14 (Dec 29) in
Avg Lo: 6.7 FTotal Snow: 24.10 in
Avg: 16.4 F Maximum Snow: 11.00 (Dec 01)
HDD: 1506.0Days with rain >= .01 : 12
DEPT: 2.0Days with snow >= .1 : 11
  • Days below 32 f : 31
  • Days below 0 f : 10
Record Data
HighYearLowYearPrecipYearSnowYear