Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: February, 1997 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
02/01/199733820.51344TT 24  441999-521996
02/02/19972711475100 24  491991-541996
02/03/199728114.575000 24  461991-461982
02/04/1997281823164200 24  492005-461982
02/05/1997251922154300 24  512005-451982
02/06/1997271521144400 24  482005-451982
02/07/199726-510.5354TT 24  482002-421982
02/08/199724-126-15900 24  531991-371979
02/09/199726-79.525500 24  482002-371994
02/10/19972371585000 24  481976-321979
02/11/199716-84-3610.02T 24  451977-381981
02/12/199713-22-4.5-11690.02T 24  482005-381981
02/13/199722111.545300 24  491976-291965
02/14/199724-69256TT 24  451967-281949
02/15/199713-17-2-96700 24  442002-242001
02/16/199713-23-5-12700.061.00 25  461998-321973
02/17/1997401326.5193800 25  541981-301973
02/18/1997421528.5213600 24  571981-271979
02/19/199726113.565100 22  551981-311959
02/20/1997472435.5282900 22  541981-291959
02/21/1997291120134500 22  521981-262001
02/22/199728516.594800 22  551961-262001
02/23/199716-55.5-159TT 22  571961-231989
02/24/199713-17-2-96700 20  551998-281965
02/25/199739-119124600 20  541976-261990
02/26/1997312126193900 20  551976-251963
02/27/1997301924.5174000 20  551958-261956
02/28/1997312025.5183900 20  472000-321962
Hi: 47 F( Feb 20)Total Precip: 0.10 in (13.8 %)
Lo: -23 F (Feb 16)Normal Precip: 0.72 in
Avg Hi: 26.4 FMax Precip: 0.059 (Feb 16) in
Avg Lo: 2.7 FTotal Snow: 1.00 in
Avg: 14.6 F Maximum Snow: 1.00 (Feb 16)
HDD: 1405.0Days with rain >= .01 : 3
DEPT: 7.0Days with snow >= .1 : 1
  • Days below 32 f : 28
  • Days below 0 f : 11
Record Data
HighYearLowYearPrecipYearSnowYear