| Select year: 
 | 
	
		| Current Month: August, 2010 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 08/01/2010 | 84 | 64 | 74 | 5 | 0 | 0 | 0 | 0 | 96 | 1987 | 40 | 1977 |  
		| 08/02/2010 | 77 | 66 | 71.5 | 2 | 0 | 1.03 | 0 | 0 | 97 | 1958 | 38 | 1976 |  
		| 08/03/2010 | 86 | 63 | 74.5 | 5 | 0 | 0 | 0 | 0 | 97 | 1958 | 43 | 1980 |  
		| 08/04/2010 | 87 | 65 | 76 | 7 | 0 | 0 | 0 | 0 | 92 | 1959 | 43 | 1992 |  
		| 08/05/2010 | 80 | 60 | 70 | 1 | 0 | 0 | 0 | 0 | 96 | 1959 | 43 | 1994 |  
		| 08/06/2010 | 76 | 55 | 65.5 | -3 | 0 | 0 | 0 | 0 | 96 | 2001 | 30 | 1977 |  
		| 08/07/2010 | 78 | 55 | 66.5 | -2 | 0 | 0 | 0 | 0 | 98 | 1968 | 40 | 1976 |  
		| 08/08/2010 | 82 | 61 | 71.5 | 2 | 0 | 0.50 | 0 | 0 | 98 | 1983 | 44 | 1977 |  
		| 08/09/2010 | 82 | 63 | 72.5 | 3 | 0 | 0 | 0 | 0 | 95 | 1958 | 45 | 1980 |  
		| 08/10/2010 | 90 | 64 | 77 | 8 | 0 | 0 | 0 | 0 | 97 | 2007 | 42 | 1967 |  
		| 08/11/2010 | 78 | 64 | 71 | 2 | 0 | 0.33 | 0 | 0 | 90 | 2007 | 38 | 1982 |  
		| 08/12/2010 | 87 | 62 | 74.5 | 5 | 0 | 0 | 0 | 0 | 92 | 1965 | 39 | 2004 |  
		| 08/13/2010 | 85 | 63 | 74 | 5 | 0 | 0.90 | 0 | 0 | 93 | 1965 | 39 | 2004 |  
		| 08/14/2010 | 77 | 62 | 69.5 | 0 | 0 | 0.21 | 0 | 0 | 92 | 1965 | 37 | 1977 |  
		| 08/15/2010 | 77 | 58 | 67.5 | -1 | 0 | 0.02 | 0 | 0 | 96 | 1961 | 29 | 1976 |  
		| 08/16/2010 | 71 | 49 | 60 | -9 | 5 | 0 | 0 | 0 | 98 | 1988 | 37 | 1976 |  
		| 08/17/2010 | 71 | 45 | 58 | -11 | 7 | 0 | 0 | 0 | 92 | 2003 | 41 | 1981 |  
		| 08/18/2010 | 76 | 45 | 60.5 | -8 | 4 | 0 | 0 | 0 | 94 | 1955 | 30 | 1977 |  
		| 08/19/2010 | 66 | 58 | 62 | -7 | 3 | 0.08 | 0 | 0 | 100 | 1976 | 36 | 1977 |  
		| 08/20/2010 | 76 | 58 | 67 | -2 | 0 | 0.55 | 0 | 0 | 97 | 1976 | 38 | 2004 |  
		| 08/21/2010 | 84 | 64 | 74 | 5 | 0 | 0.02 | 0 | 0 | 92 | 1972 | 32 | 2004 |  
		| 08/22/2010 | 81 | 57 | 69 | 0 | 0 | 0 | 0 | 0 | 93 | 1976 | 32 | 2004 |  
		| 08/23/2010 | 86 | 57 | 71.5 | 2 | 0 | 0 | 0 | 0 | 87 | 2001 | 36 | 1977 |  
		| 08/24/2010 | 86 | 57 | 71.5 | 2 | 0 | 0.44 | 0 | 0 | 93 | 1968 | 37 | 1977 |  
		| 08/25/2010 | 71 | 51 | 61 | -8 | 4 | 0 | 0 | 0 | 92 | 2003 | 42 | 1982 |  
		| 08/26/2010 | 73 | 47 | 60 | -9 | 5 | 0 | 0 | 0 | 94 | 1959 | 40 | 1958 |  
		| 08/27/2010 | 76 | 47 | 61.5 | -7 | 3 | 0 | 0 | 0 | 92 | 1991 | 33 | 1982 |  
		| 08/28/2010 | 85 | 58 | 71.5 | 2 | 0 | 0 | 0 | 0 | 92 | 1984 | 35 | 1986 |  
		| 08/29/2010 | 86 | 64 | 75 | 6 | 0 | 0 | 0 | 0 | 95 | 1984 | 30 | 1976 |  
		| 08/30/2010 | 87 | 66 | 76.5 | 7 | 0 | 0 | 0 | 0 | 95 | 1961 | 39 | 1988 |  
		| 08/31/2010 | 88 | 67 | 77.5 | 8 | 0 | 0.73 | 0 | 0 | 91 | 1961 | 36 | 1967 |  | 
		
		
		
			
				|  |  
				| Hi: 90 F( Aug 10) | Total Precip: 4.81 in (133.1 %) |  
				| Lo: 45 F (Aug 17) | Normal Precip: 3.62  in |  
				| Avg Hi: 80.3 F | Max Precip: 1.031 (Aug 02) in |  
				| Avg Lo: 58.5 F | Total Snow: 0.00 in |  
				| Avg:  69.4 F | Maximum Snow: 0 |  
				| HDD: 31.0 | Days with rain >= .01 : 11 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |