| Select year: 
 | 
	
		| Current Month: July, 1961 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 07/01/1961 | 90 | 64 | 77 | 9 | 0 | 1.06 | 0 | 0 | 95 | 1963 | 40 | 1988 |  
		| 07/02/1961 | 85 | 57 | 71 | 3 | 0 | 0 | 0 | 0 | 94 | 2002 | 39 | 1980 |  
		| 07/03/1961 | 75 | 49 | 62 | -6 | 3 | 0 | 0 | 0 | 98 | 1990 | 43 | 1976 |  
		| 07/04/1961 | 74 | 50 | 62 | -6 | 3 | 0 | 0 | 0 | 97 | 1988 | 45 | 1960 |  
		| 07/05/1961 | 71 | 47 | 59 | -9 | 6 | 0 | 0 | 0 | 99 | 1988 | 40 | 1972 |  
		| 07/06/1961 | 82 | 53 | 67.5 | 0 | 0 | 0 | 0 | 0 | 102 | 1988 | 44 | 1997 |  
		| 07/07/1961 | 87 | 58 | 72.5 | 4 | 0 | 0 | 0 | 0 | 97 | 2007 | 43 | 1984 |  
		| 07/08/1961 | 79 | 47 | 63 | -5 | 2 | 0 | 0 | 0 | 95 | 1980 | 38 | 1978 |  
		| 07/09/1961 | 80 | 50 | 65 | -3 | 0 | 0 | 0 | 0 | 94 | 1989 | 39 | 1977 |  
		| 07/10/1961 | 85 | 58 | 71.5 | 3 | 0 | 0 | 0 | 0 | 93 | 1974 | 37 | 1978 |  
		| 07/11/1961 | 79 | 64 | 71.5 | 3 | 0 | T | 0 | 0 | 95 | 1980 | 38 | 1978 |  
		| 07/12/1961 | 74 | 64 | 69 | 1 | 0 | 0.42 | 0 | 0 | 92 | 1995 | 46 | 1959 |  
		| 07/13/1961 | 75 | 62 | 68.5 | 0 | 0 | 0.44 | 0 | 0 | 93 | 1969 | 44 | 2007 |  
		| 07/14/1961 | 73 | 54 | 63.5 | -4 | 1 | 1.37 | 0 | 0 | 94 | 1974 | 43 | 1987 |  
		| 07/15/1961 | 69 | 54 | 61.5 | -6 | 3 | 0.05 | 0 | 0 | 97 | 1983 | 45 | 1977 |  
		| 07/16/1961 | 71 | 56 | 63.5 | -4 | 1 | 0.15 | 0 | 0 | 92 | 1991 | 44 | 1958 |  
		| 07/17/1961 | 79 | 58 | 68.5 | 0 | 0 | 0 | 0 | 0 | 94 | 2005 | 41 | 1976 |  
		| 07/18/1961 | 82 | 62 | 72 | 4 | 0 | 0 | 0 | 0 | 93 | 2005 | 46 | 1984 |  
		| 07/19/1961 | 85 | 59 | 72 | 4 | 0 | 0 | 0 | 0 | 92 | 1977 | 43 | 1978 |  
		| 07/20/1961 | 82 | 57 | 69.5 | 1 | 0 | 0 | 0 | 0 | 91 | 1982 | 43 | 1978 |  
		| 07/21/1961 | 75 | 55 | 65 | -3 | 0 | 0.29 | 0 | 0 | 97 | 1955 | 44 | 1977 |  
		| 07/22/1961 | 72 | 59 | 65.5 | -2 | 0 | 0.18 | 0 | 0 | 97 | 1955 | 44 | 1977 |  
		| 07/23/1961 | 78 | 59 | 68.5 | 0 | 0 | 0 | 0 | 0 | 93 | 2007 | 36 | 1978 |  
		| 07/24/1961 | 75 | 60 | 67.5 | 0 | 0 | T | 0 | 0 | 96 | 1964 | 42 | 2004 |  
		| 07/25/1961 | 83 | 60 | 71.5 | 3 | 0 | 0 | 0 | 0 | 94 | 2007 | 44 | 2004 |  
		| 07/26/1961 | 89 | 66 | 77.5 | 9 | 0 | 0 | 0 | 0 | 95 | 1976 | 44 | 1977 |  
		| 07/27/1961 | 87 | 65 | 76 | 8 | 0 | 0 | 0 | 0 | 101 | 1988 | 39 | 1981 |  
		| 07/28/1961 | 82 | 64 | 73 | 5 | 0 | 0 | 0 | 0 | 98 | 1988 | 39 | 1978 |  
		| 07/29/1961 | 84 | 64 | 74 | 6 | 0 | 0 | 0 | 0 | 95 | 1988 | 42 | 1992 |  
		| 07/30/1961 | 83 | 60 | 71.5 | 3 | 0 | 0.33 | 0 | 0 | 96 | 1975 | 40 | 1978 |  
		| 07/31/1961 | 79 | 55 | 67 | -1 | 0 | 0 | 0 | 0 | 98 | 1988 | 44 | 1992 |  | 
		
		
		
			
				|  |  
				| Hi: 90 F( Jul 01) | Total Precip: 4.30 in (107.0 %) |  
				| Lo: 47 F (Jul 05) | Normal Precip: 4.01  in |  
				| Avg Hi: 79.5 F | Max Precip: 1.37 (Jul 14) in |  
				| Avg Lo: 57.7 F | Total Snow: 0.00 in |  
				| Avg:  68.6 F | Maximum Snow: 0 |  
				| HDD: 19.0 | Days with rain >= .01 : 9 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |