| Select year: 
 | 
	
		| Current Month: May, 1947 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 05/01/1947 | 46 | 33 | 39.75 | 0 | 25 | 0.60 | 0 | 0 | 85 | 1992 | 20 | 1978 |  
		| 05/02/1947 | 49 | 34 | 42 | 0 | 23 | 0 | 0 | 0 | 94 | 1959 | 20 | 1978 |  
		| 05/03/1947 | 54 | 35 | 45.05 | 0 | 19 | 0 | 0 | 0 | 91 | 1959 | 16 | 1967 |  
		| 05/04/1947 | 50 | 36 | 43.35 | 0 | 21 | 0 | 0 | 0 | 88 | 1980 | 16 | 1967 |  
		| 05/05/1947 | 44 | 36 | 40.6 | 0 | 24 | 0 | 0 | 0 | 88 | 1980 | 22 | 1967 |  
		| 05/06/1947 | 44 | 33 | 38.65 | 0 | 26 | 0 | 0 | 0 | 90 | 2000 | 22 | 1976 |  
		| 05/07/1947 | 42 | 28 | 35.65 | 0 | 29 | 0 | 0 | 0 | 87 | 1990 | 23 | 1976 |  
		| 05/08/1947 | 43 | 30 | 37 | 0 | 28 | 0 | 0 | 0 | 85 | 1963 | 24 | 1983 |  
		| 05/09/1947 | 48 | 27 | 37.55 | 0 | 27 | 0 | 0 | 0 | 85 | 1992 | 24 | 1966 |  
		| 05/10/1947 | 48 | 34 | 41.45 | 0 | 23 | 0 | 0 | 0 | 84 | 2007 | 21 | 1981 |  
		| 05/11/1947 | 55 | 44 | 50.05 | 0 | 14 | 0 | 0 | 0 | 86 | 1987 | 26 | 1981 |  
		| 05/12/1947 | 53 | 43 | 48.7 | 0 | 16 | 0.53 | 0 | 0 | 85 | 1991 | 28 | 1981 |  
		| 05/13/1947 | 44 | 36 | 40.6 | 0 | 24 | 0 | 0 | 0 | 85 | 1977 | 26 | 1997 |  
		| 05/14/1947 | 44 | 35 | 40.35 | 0 | 24 | 0 | 0 | 0 | 90 | 2007 | 27 | 1973 |  
		| 05/15/1947 | 52 | 40 | 46.45 | 0 | 18 | 0.20 | 0 | 0 | 89 | 1998 | 26 | 1959 |  
		| 05/16/1947 | 52 | 34 | 43.7 | 0 | 21 | 0 | 0 | 0 | 91 | 2001 | 26 | 1983 |  
		| 05/17/1947 | 50 | 37 | 43.65 | 0 | 21 | 0 | 0 | 0 | 91 | 1987 | 26 | 1983 |  
		| 05/18/1947 | 55 | 38 | 47 | 0 | 18 | 0 | 0 | 0 | 89 | 1972 | 28 | 1976 |  
		| 05/19/1947 | 50 | 39 | 45.35 | 0 | 19 | 0 | 0 | 0 | 92 | 1998 | 27 | 1981 |  
		| 05/20/1947 | 48 | 33 | 41.2 | 0 | 23 | 0.18 | 0 | 0 | 87 | 1972 | 28 | 1967 |  
		| 05/21/1947 | 45 | 36 | 41.15 | 0 | 23 | 0.08 | 0 | 0 | 84 | 1975 | 31 | 1997 |  
		| 05/22/1947 | 43 | 38 | 40.9 | 0 | 24 | 0.26 | 0 | 0 | 95 | 1964 | 30 | 1963 |  
		| 05/23/1947 | 49 | 38 | 44.25 | 0 | 20 | 0 | 0 | 0 | 94 | 1964 | 30 | 1963 |  
		| 05/24/1947 | 51 | 37 | 44.2 | 0 | 20 | 0 | 0 | 0 | 87 | 1980 | 33 | 1976 |  
		| 05/25/1947 | 50 | 32 | 41.45 | 0 | 23 | 0.13 | 0 | 0 | 86 | 1980 | 29 | 1983 |  
		| 05/26/1947 | 46 | 32 | 39.2 | 0 | 25 | 0 | 0 | 0 | 88 | 1988 | 28 | 1983 |  
		| 05/27/1947 | 44 | 33 | 38.65 | 0 | 26 | 0.05 | 0 | 0 | 87 | 1977 | 33 | 1989 |  
		| 05/28/1947 | 40 | 32 | 36.15 | 0 | 28 | 0 | 0 | 0 | 95 | 1969 | 33 | 1965 |  
		| 05/29/1947 | 44 | 33 | 38.65 | 0 | 26 | 0 | 0 | 0 | 90 | 1980 | 37 | 1967 |  
		| 05/30/1947 | 51 | 31 | 41.4 | 0 | 23 | 0 | 0 | 0 | 89 | 1988 | 35 | 1990 |  
		| 05/31/1947 | 57 | 43 | 50.35 | 0 | 14 | 0 | 0 | 0 | 90 | 2002 | 35 | 1981 |  | 
		
		
		
			
				|  |  
				| Hi: 57 F( May 31) | Total Precip: 2.03 in (58.3 %) |  
				| Lo: 27 F (May 09) | Normal Precip: 3.48  in |  
				| Avg Hi: 48.1 F | Max Precip: 0.598 (May 01) in |  
				| Avg Lo: 35.2 F | Total Snow: 0.00 in |  
				| Avg:  42.1 F | Maximum Snow: 0 |  
				| HDD: 695.0 | Days with rain >= .01 : 8 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |