| Select year: 
 | 
	
		| Current Month: May, 1920 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 05/01/1920 | 39 | 27 | 33.4 | 0 | 31 | 0 | 0 | 0 | 85 | 1992 | 20 | 1978 |  
		| 05/02/1920 | 43 | 33 | 38.1 | 0 | 26 | 0 | 0 | 0 | 94 | 1959 | 20 | 1978 |  
		| 05/03/1920 | 42 | 30 | 36.45 | 0 | 28 | 0 | 0 | 0 | 91 | 1959 | 16 | 1967 |  
		| 05/04/1920 | 43 | 30 | 36.7 | 0 | 28 | 0 | 0 | 0 | 88 | 1980 | 16 | 1967 |  
		| 05/05/1920 | 44 | 34 | 39.2 | 0 | 25 | 0 | 0 | 0 | 88 | 1980 | 22 | 1967 |  
		| 05/06/1920 | 53 | 33 | 43.4 | 0 | 21 | 0 | 0 | 0 | 90 | 2000 | 22 | 1976 |  
		| 05/07/1920 | 54 | 36 | 45.3 | 0 | 19 | 0 | 0 | 0 | 87 | 1990 | 23 | 1976 |  
		| 05/08/1920 | 50 | 32 | 41.15 | 0 | 23 | 0 | 0 | 0 | 85 | 1963 | 24 | 1983 |  
		| 05/09/1920 | 55 | 39 | 47.55 | 0 | 17 | 0 | 0 | 0 | 85 | 1992 | 24 | 1966 |  
		| 05/10/1920 | 47 | 35 | 41.45 | 0 | 23 | 1.60 | 0 | 0 | 84 | 2007 | 21 | 1981 |  
		| 05/11/1920 | 46 | 35 | 40.85 | 0 | 24 | 0.03 | 0 | 0 | 86 | 1987 | 26 | 1981 |  
		| 05/12/1920 | 47 | 33 | 40.35 | 0 | 24 | 0 | 0 | 0 | 85 | 1991 | 28 | 1981 |  
		| 05/13/1920 | 44 | 33 | 38.95 | 0 | 26 | 0 | 0 | 0 | 85 | 1977 | 26 | 1997 |  
		| 05/14/1920 | 48 | 30 | 39.5 | 0 | 25 | 0 | 0 | 0 | 90 | 2007 | 27 | 1973 |  
		| 05/15/1920 | 50 | 33 | 42 | 0 | 23 | 0 | 0 | 0 | 89 | 1998 | 26 | 1959 |  
		| 05/16/1920 | 47 | 38 | 42.85 | 0 | 22 | 0 | 0 | 0 | 91 | 2001 | 26 | 1983 |  
		| 05/17/1920 | 47 | 38 | 42.85 | 0 | 22 | 0 | 0 | 0 | 91 | 1987 | 26 | 1983 |  
		| 05/18/1920 | 44 | 38 | 41.45 | 0 | 23 | 0.48 | 0 | 0 | 89 | 1972 | 28 | 1976 |  
		| 05/19/1920 | 43 | 39 | 41.45 | 0 | 23 | 0 | 0 | 0 | 92 | 1998 | 27 | 1981 |  
		| 05/20/1920 | 47 | 39 | 43.4 | 0 | 21 | 0.13 | 0 | 0 | 87 | 1972 | 28 | 1967 |  
		| 05/21/1920 | 55 | 39 | 47.55 | 0 | 17 | 0 | 0 | 0 | 84 | 1975 | 31 | 1997 |  
		| 05/22/1920 | 50 | 44 | 47.55 | 0 | 17 | 0.39 | 0 | 0 | 95 | 1964 | 30 | 1963 |  
		| 05/23/1920 | 52 | 44 | 48.1 | 0 | 16 | 0 | 0 | 0 | 94 | 1964 | 30 | 1963 |  
		| 05/24/1920 | 54 | 36 | 45.6 | 0 | 19 | 0 | 0 | 0 | 87 | 1980 | 33 | 1976 |  
		| 05/25/1920 | 57 | 42 | 50.1 | 0 | 14 | 0 | 0 | 0 | 86 | 1980 | 29 | 1983 |  
		| 05/26/1920 | 52 | 45 | 48.95 | 0 | 16 | 0.35 | 0 | 0 | 88 | 1988 | 28 | 1983 |  
		| 05/27/1920 | 52 | 38 | 45.35 | 0 | 19 | 0 | 0 | 0 | 87 | 1977 | 33 | 1989 |  
		| 05/28/1920 | 50 | 35 | 43.1 | 0 | 21 | 0 | 0 | 0 | 95 | 1969 | 33 | 1965 |  
		| 05/29/1920 | 52 | 42 | 47 | 0 | 18 | 0 | 0 | 0 | 90 | 1980 | 37 | 1967 |  
		| 05/30/1920 | 47 | 42 | 44.8 | 0 | 20 | 1.22 | 0 | 0 | 89 | 1988 | 35 | 1990 |  
		| 05/31/1920 | 47 | 42 | 45.1 | 0 | 19 | 0.38 | 0 | 0 | 90 | 2002 | 35 | 1981 |  | 
		
		
		
			
				|  |  
				| Hi: 57 F( May 25) | Total Precip: 4.58 in (131.5 %) |  
				| Lo: 27 F (May 01) | Normal Precip: 3.48  in |  
				| Avg Hi: 48.4 F | Max Precip: 1.598 () in |  
				| Avg Lo: 36.6 F | Total Snow: 0.00 in |  
				| Avg:  42.9 F | Maximum Snow: 0 |  
				| HDD: 670.0 | Days with rain >= .01 : 8 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |