| Select year: 
 | 
	
		| Current Month: May, 1913 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 05/01/1913 | 63 | 36 | 49.75 | 0 | 15 | 0.02 | 0 | 0 | 85 | 1992 | 20 | 1978 |  
		| 05/02/1913 | 42 | 35 | 38.65 | 0 | 26 | 0.37 | 0 | 0 | 94 | 1959 | 20 | 1978 |  
		| 05/03/1913 | 44 | 30 | 37.85 | 0 | 27 | 0.04 | 0 | 0 | 91 | 1959 | 16 | 1967 |  
		| 05/04/1913 | 53 | 33 | 43.7 | 0 | 21 | 0 | 0 | 0 | 88 | 1980 | 16 | 1967 |  
		| 05/05/1913 | 50 | 35 | 43.1 | 0 | 21 | 0 | 0 | 0 | 88 | 1980 | 22 | 1967 |  
		| 05/06/1913 | 49 | 30 | 40.05 | 0 | 24 | 0 | 0 | 0 | 90 | 2000 | 22 | 1976 |  
		| 05/07/1913 | 45 | 35 | 40.6 | 0 | 24 | 0.18 | 0 | 0 | 87 | 1990 | 23 | 1976 |  
		| 05/08/1913 | 46 | 34 | 40.3 | 0 | 24 | 0 | 0 | 0 | 85 | 1963 | 24 | 1983 |  
		| 05/09/1913 | 47 | 30 | 38.95 | 0 | 26 | 0 | 0 | 0 | 85 | 1992 | 24 | 1966 |  
		| 05/10/1913 | 50 | 29 | 39.75 | 0 | 25 | 0 | 0 | 0 | 84 | 2007 | 21 | 1981 |  
		| 05/11/1913 | 49 | 36 | 42.8 | 0 | 22 | 0 | 0 | 0 | 86 | 1987 | 26 | 1981 |  
		| 05/12/1913 | 55 | 40 | 48.4 | 0 | 16 | 0.28 | 0 | 0 | 85 | 1991 | 28 | 1981 |  
		| 05/13/1913 | 53 | 37 | 45.35 | 0 | 19 | 0 | 0 | 0 | 85 | 1977 | 26 | 1997 |  
		| 05/14/1913 | 45 | 33 | 39.8 | 0 | 25 | 0.37 | 0 | 0 | 90 | 2007 | 27 | 1973 |  
		| 05/15/1913 | 44 | 32 | 38.7 | 0 | 26 | 0.82 | 0 | 0 | 89 | 1998 | 26 | 1959 |  
		| 05/16/1913 | 53 | 37 | 45.05 | 0 | 19 | 0.12 | 0 | 0 | 91 | 2001 | 26 | 1983 |  
		| 05/17/1913 | 49 | 38 | 43.65 | 0 | 21 | 0.05 | 0 | 0 | 91 | 1987 | 26 | 1983 |  
		| 05/18/1913 | 47 | 32 | 40.1 | 0 | 24 | 0 | 0 | 0 | 89 | 1972 | 28 | 1976 |  
		| 05/19/1913 | 46 | 33 | 39.75 | 0 | 25 | 0 | 0 | 0 | 92 | 1998 | 27 | 1981 |  
		| 05/20/1913 | 40 | 35 | 38.4 | 0 | 26 | 0.51 | 0 | 0 | 87 | 1972 | 28 | 1967 |  
		| 05/21/1913 | 40 | 35 | 38.4 | 0 | 26 | 0.25 | 0 | 0 | 84 | 1975 | 31 | 1997 |  
		| 05/22/1913 | 50 | 37 | 44.25 | 0 | 20 | 0 | 0 | 0 | 95 | 1964 | 30 | 1963 |  
		| 05/23/1913 | 54 | 34 | 44.8 | 0 | 20 | 0 | 0 | 0 | 94 | 1964 | 30 | 1963 |  
		| 05/24/1913 | 53 | 41 | 47.25 | 0 | 17 | 0 | 0 | 0 | 87 | 1980 | 33 | 1976 |  
		| 05/25/1913 | 48 | 31 | 40.05 | 0 | 24 | 0 | 0 | 0 | 86 | 1980 | 29 | 1983 |  
		| 05/26/1913 | 57 | 33 | 45.35 | 0 | 19 | 0 | 0 | 0 | 88 | 1988 | 28 | 1983 |  
		| 05/27/1913 | 67 | 44 | 55.6 | 0 | 9 | 0 | 0 | 0 | 87 | 1977 | 33 | 1989 |  
		| 05/28/1913 | 64 | 45 | 55.05 | 0 | 9 | 0.06 | 0 | 0 | 95 | 1969 | 33 | 1965 |  
		| 05/29/1913 | 62 | 44 | 53.4 | 0 | 11 | 0 | 0 | 0 | 90 | 1980 | 37 | 1967 |  
		| 05/30/1913 | 59 | 43 | 51.75 | 0 | 13 | 0 | 0 | 0 | 89 | 1988 | 35 | 1990 |  
		| 05/31/1913 | 63 | 39 | 51.15 | 0 | 13 | 0.01 | 0 | 0 | 90 | 2002 | 35 | 1981 |  | 
		
		
		
			
				|  |  
				| Hi: 67 F( May 27) | Total Precip: 3.08 in (88.5 %) |  
				| Lo: 29 F (May 10) | Normal Precip: 3.48  in |  
				| Avg Hi: 51.2 F | Max Precip: 0.819 (May 15) in |  
				| Avg Lo: 35.7 F | Total Snow: 0.00 in |  
				| Avg:  43.9 F | Maximum Snow: 0 |  
				| HDD: 637.0 | Days with rain >= .01 : 13 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |