| Select year: 
 | 
	
		| Current Month: April, 2002 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 04/01/2002 | 29 | 13 | 21 | -13 | 44 | T | T | 0 | 73 | 1986 | -12 | 1975 |  
		| 04/02/2002 | 33 | 21 | 27 | -7 | 38 | 0.27 | 3.00 | 2 | 62 | 1991 | -7 | 1975 |  
		| 04/03/2002 | 27 | 19 | 23 | -12 | 42 | 0.01 | T | 2 | 68 | 1991 | -8 | 1975 |  
		| 04/04/2002 | 33 | 17 | 25 | -11 | 40 | T | T | 2 | 72 | 1991 | -4 | 1975 |  
		| 04/05/2002 | 36 | 17 | 26 | -9 | 39 | T | T | 0 | 82 | 1991 | -3 | 1975 |  
		| 04/06/2002 | 44 | 18 | 31 | -6 | 34 | 0 | 0 | 0 | 85 | 1991 | -3 | 1982 |  
		| 04/07/2002 | 54 | 33 | 43 | 7 | 22 | 0 | 0 | 0 | 79 | 1988 | 5 | 1979 |  
		| 04/08/2002 | 45 | 29 | 37 | -1 | 28 | 0 | 0 | 0 | 79 | 1988 | 5 | 1997 |  
		| 04/09/2002 | 49 | 18 | 33 | -4 | 32 | 0 | 0 | 0 | 76 | 1987 | 6 | 2007 |  
		| 04/10/2002 | 41 | 36 | 38 | 4 | 27 | 0.20 | 0 | 0 | 76 | 1987 | 11 | 1962 |  
		| 04/11/2002 | 45 | 35 | 40 | 1 | 25 | 0 | 0 | 0 | 86 | 1977 | 10 | 1982 |  
		| 04/12/2002 | 65 | 29 | 47 | 7 | 18 | 0.02 | 0 | 0 | 81 | 1968 | 10 | 1992 |  
		| 04/13/2002 | 67 | 44 | 55 | 16 | 10 | 0 | 0 | 0 | 71 | 1998 | 15 | 1996 |  
		| 04/14/2002 | 73 | 41 | 57 | 16 | 8 | 0.09 | 0 | 0 | 78 | 2003 | 18 | 1980 |  
		| 04/15/2002 | 84 | 39 | 61 | 21 | 4 | 0 | 0 | 0 | 87 | 2003 | 14 | 1962 |  
		| 04/16/2002 | 81 | 58 | 69 | 28 | 0 | 0 | 0 | 0 | 84 | 2002 | 14 | 1973 |  
		| 04/17/2002 | 63 | 44 | 53 | 11 | 12 | 0.33 | 0 | 0 | 82 | 2002 | 17 | 1990 |  
		| 04/18/2002 | 52 | 34 | 43 | 9 | 22 | 0.29 | 0 | 0 | 84 | 1987 | 20 | 1960 |  
		| 04/19/2002 | 43 | 29 | 36 | -8 | 29 | 0 | 0 | 0 | 88 | 1987 | 16 | 1988 |  
		| 04/20/2002 | 47 | 28 | 37 | -6 | 28 | 0 | 0 | 0 | 88 | 1987 | 19 | 1966 |  
		| 04/21/2002 | 35 | 27 | 31 | -14 | 34 | 0 | 0 | 0 | 83 | 1980 | 16 | 1978 |  
		| 04/22/2002 | 42 | 24 | 33 | -12 | 32 | 0.19 | 1.00 | 0 | 94 | 1980 | 16 | 1978 |  
		| 04/23/2002 | 66 | 34 | 50 | 4 | 15 | 0 | 0 | 0 | 94 | 1980 | 22 | 1986 |  
		| 04/24/2002 | 56 | 29 | 42 | -3 | 23 | 0 | 0 | 0 | 86 | 1990 | 18 | 1967 |  
		| 04/25/2002 | 36 | 24 | 30 | -17 | 35 | 0 | 0 | 0 | 85 | 1962 | 15 | 1956 |  
		| 04/26/2002 | 48 | 17 | 32 | -14 | 33 | 0 | 0 | 0 | 85 | 1962 | 22 | 2002 |  
		| 04/27/2002 | 38 | 33 | 35 | -12 | 30 | 0.18 | 0 | 0 | 80 | 1987 | 21 | 1996 |  
		| 04/28/2002 | 39 | 33 | 36 | -12 | 29 | 0.34 | T | 0 | 79 | 1970 | 21 | 1961 |  
		| 04/29/2002 | 57 | 33 | 45 | -4 | 20 | 0.14 | 0 | 0 | 87 | 2004 | 15 | 1958 |  
		| 04/30/2002 | 52 | 26 | 39 | -10 | 26 | 0.03 | 0 | 0 | 85 | 1965 | 17 | 1966 |  | 
		
		
		
			
				|  |  
				| Hi: 84 F( Apr 15) | Total Precip: 2.10 in (90.2 %) |  
				| Lo: 13 F (Apr 01) | Normal Precip: 2.33  in |  
				| Avg Hi: 49.3 F | Max Precip: 0.339 (Apr 28) in |  
				| Avg Lo: 29.4 F | Total Snow: 4.00 in |  
				| Avg:  39.2 F | Maximum Snow: 3.00 (Apr 02) |  
				| HDD: 779.0 | Days with rain >= .01 : 12 |  
				
				| DEPT:  -1.0 | Days with snow  >= .1 : 2 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |