| Select year: 
 | 
	
		| Current Month: April, 1982 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 04/01/1982 | 40 | 20 | 30 | -4 | 35 | 0 | 0 | 9 | 73 | 1986 | -12 | 1975 |  
		| 04/02/1982 | 42 | 24 | 33 | -1 | 32 | T | 0 | 5 | 62 | 1991 | -7 | 1975 |  
		| 04/03/1982 | 41 | 10 | 25.5 | -8 | 39 | 1.40 | 3.00 | 7 | 68 | 1991 | -8 | 1975 |  
		| 04/04/1982 | 17 | 0 |  | -25 | 56 | 0 | 0 | 7 | 72 | 1991 | -4 | 1975 |  
		| 04/05/1982 | 29 | 6 | 17.5 | -16 | 47 | 0 | 0 | 7 | 82 | 1991 | -3 | 1975 |  
		| 04/06/1982 | 26 | -3 | 11.5 | -22 | 53 | 0 | 0 | 7 | 85 | 1991 | -3 | 1982 |  
		| 04/07/1982 | 31 | 6 | 18.5 | -15 | 46 | 0 | 0 | 7 | 79 | 1988 | 5 | 1979 |  
		| 04/08/1982 | 37 | 11 | 24 | -10 | 41 | 0 | 0 | 7 | 79 | 1988 | 5 | 1997 |  
		| 04/09/1982 | 34 | 16 | 25 | -9 | 40 | 0 | 0 | 5 | 76 | 1987 | 6 | 2007 |  
		| 04/10/1982 | 38 | 22 | 30 | -4 | 35 | T | 0 | 5 | 76 | 1987 | 11 | 1962 |  
		| 04/11/1982 | 37 | 10 | 23.5 | -10 | 41 | 0 | 0 | 5 | 86 | 1977 | 10 | 1982 |  
		| 04/12/1982 | 47 | 21 | 34 | 0 | 31 | 0 | 0 | 5 | 81 | 1968 | 10 | 1992 |  
		| 04/13/1982 | 39 | 29 | 34 | 0 | 31 | 0.28 | 0 | 2 | 71 | 1998 | 15 | 1996 |  
		| 04/14/1982 | 52 | 30 | 41 | 7 | 24 | 0 | 0 | 2 | 78 | 2003 | 18 | 1980 |  
		| 04/15/1982 | 63 | 44 | 53.5 | 19 | 11 | 0.08 | 0 | 0 | 87 | 2003 | 14 | 1962 |  
		| 04/16/1982 | 67 | 40 | 53.5 | 19 | 11 | 0.26 | 0 | 0 | 84 | 2002 | 14 | 1973 |  
		| 04/17/1982 | 50 | 30 | 40 | 6 | 25 | T | 0 | 0 | 82 | 2002 | 17 | 1990 |  
		| 04/18/1982 | 53 | 27 | 40 | 6 | 25 | 0 | 0 | 0 | 84 | 1987 | 20 | 1960 |  
		| 04/19/1982 | 51 | 31 | 41 | 7 | 24 | T | 0 | 0 | 88 | 1987 | 16 | 1988 |  
		| 04/20/1982 | 45 | 23 | 34 | 0 | 31 | 0 | 0 | 0 | 88 | 1987 | 19 | 1966 |  
		| 04/21/1982 | 45 | 26 | 35.5 | 1 | 29 | 0 | 0 | 0 | 83 | 1980 | 16 | 1978 |  
		| 04/22/1982 | 54 | 26 | 40 | 6 | 25 | 0 | 0 | 0 | 94 | 1980 | 16 | 1978 |  
		| 04/23/1982 | 59 | 37 | 48 | 14 | 17 | 0 | 0 | 0 | 94 | 1980 | 22 | 1986 |  
		| 04/24/1982 | 75 | 46 | 60.5 | 26 | 4 | 0 | 0 | 0 | 86 | 1990 | 18 | 1967 |  
		| 04/25/1982 | 73 | 45 | 59 | 25 | 6 | 0 | 0 | 0 | 85 | 1962 | 15 | 1956 |  
		| 04/26/1982 | 63 | 32 | 47.5 | 13 | 17 | 0 | 0 | 0 | 85 | 1962 | 22 | 2002 |  
		| 04/27/1982 | 63 | 28 | 45.5 | 11 | 19 | 0 | 0 | 0 | 80 | 1987 | 21 | 1996 |  
		| 04/28/1982 | 62 | 32 | 47 | 13 | 18 | 0 | 0 | 0 | 79 | 1970 | 21 | 1961 |  
		| 04/29/1982 | 63 | 32 | 47.5 | 13 | 17 | 0 | 0 | 0 | 87 | 2004 | 15 | 1958 |  
		| 04/30/1982 | 65 | 41 | 53 | 19 | 12 | 0.10 | 0 | 0 | 85 | 1965 | 17 | 1966 |  | 
		
		
		
			
				|  |  
				| Hi: 75 F( Apr 24) | Total Precip: 2.12 in (91.0 %) |  
				| Lo: -3 F (Apr 06) | Normal Precip: 2.33  in |  
				| Avg Hi: 48.7 F | Max Precip: 1.402 (Apr 03) in |  
				| Avg Lo: 24.7 F | Total Snow: 3.00 in |  
				| Avg:  37.7 F | Maximum Snow: 3.00 (Apr 03) |  
				| HDD: 842.0 | Days with rain >= .01 : 5 |  
				
				| DEPT:  2.0 | Days with snow  >= .1 : 1 |  
				| 
					
					Days below 32 f : 24Days below 0 f : 2 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |