| Select year: 
 | 
	
		| Current Month: March, 1974 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 03/01/1974 | 35 | 1 | 18 | -8 | 47 | T | 0 | 0 | 59 | 1992 | -33 | 1980 |  
		| 03/02/1974 | 37 | 10 | 23.5 | -2 | 41 | 0 | 0 | 0 | 54 | 1993 | -31 | 1980 |  
		| 03/03/1974 | 45 | 23 | 34 | 8 | 31 | 0 | 0 | 0 | 54 | 1994 | -20 | 1996 |  
		| 03/04/1974 | 38 | 11 | 24.5 | -1 | 40 | T | 0 | 0 | 61 | 2000 | -16 | 1975 |  
		| 03/05/1974 | 41 | 17 | 29 | 3 | 36 | T | 0.50 | 0 | 59 | 2000 | -25 | 2003 |  
		| 03/06/1974 | 48 | 20 | 34 | 8 | 31 | 0 | 0 | 0 | 70 | 2000 | -21 | 1989 |  
		| 03/07/1974 | 48 | 14 | 31 | 5 | 34 | 0 | 0 | 0 | 70 | 1987 | -24 | 1982 |  
		| 03/08/1974 | 26 | 14 | 20 | -6 | 45 | 0 | 0 | 0 | 75 | 1987 | -22 | 1995 |  
		| 03/09/1974 | 31 | 22 | 26.5 | 0 | 38 | 0 | 0 | 0 | 58 | 1977 | -28 | 1982 |  
		| 03/10/1974 | 39 | 7 | 23 | -3 | 42 | 0 | 0 | 0 | 56 | 1977 | -20 | 1975 |  
		| 03/11/1974 | 43 | 8 | 25.5 | 0 | 39 | 0 | 0 | 0 | 56 | 1977 | -23 | 1980 |  
		| 03/12/1974 | 48 | 20 | 34 | 8 | 31 | 0 | 0 | 0 | 62 | 1990 | -17 | 1956 |  
		| 03/13/1974 | 39 | 17 | 28 | 2 | 37 | 0 | 0 | 0 | 59 | 2007 | -23 | 1975 |  
		| 03/14/1974 | 41 | 19 | 30 | 4 | 35 | T | T | 0 | 61 | 1995 | -21 | 1975 |  
		| 03/15/1974 | 44 | 26 | 35 | 9 | 30 | 0.13 | T | 0 | 60 | 1981 | -17 | 1979 |  
		| 03/16/1974 | 36 | 10 | 23 | -3 | 42 | T | 0 | 0 | 62 | 2003 | -12 | 1997 |  
		| 03/17/1974 | 36 | 3 | 19.5 | -6 | 45 | 0 | 0 | 0 | 61 | 2003 | -17 | 1993 |  
		| 03/18/1974 | 31 | 7 | 19 | -7 | 46 | T | T | 0 | 61 | 1968 | -17 | 1989 |  
		| 03/19/1974 | 33 | 3 | 18 | -8 | 47 | 0 | 0 | 0 | 61 | 1991 | -8 | 1989 |  
		| 03/20/1974 | 27 | 5 | 16 | -10 | 49 | 0 | 0 | 0 | 58 | 1976 | -13 | 1986 |  
		| 03/21/1974 | 21 | 5 | 13 | -13 | 52 | T | 0 | 0 | 61 | 1987 | -20 | 1965 |  
		| 03/22/1974 | 21 | 0 |  | -15 | 54 | T | T | 0 | 58 | 1985 | -2 | 1989 |  
		| 03/23/1974 | 21 | -17 | 2 | -24 | 63 | 0 | 0 | 0 | 64 | 2007 | -17 | 1974 |  
		| 03/24/1974 | 12 | -22 | -5 | -31 | 70 | 0 | 0 | 0 | 68 | 2003 | -25 | 1965 |  
		| 03/25/1974 | 15 | -20 | -2.5 | -28 | 67 | 0 | 0 | 0 | 67 | 1968 | -20 | 1974 |  
		| 03/26/1974 | 33 | 1 | 17 | -9 | 48 | 0 | 0 | 0 | 77 | 2007 | -21 | 1996 |  
		| 03/27/1974 | 32 | 2 | 17 | -9 | 48 | 0 | 0 | 0 | 66 | 1998 | -7 | 1965 |  
		| 03/28/1974 | 37 | 20 | 28.5 | 2 | 36 | 0.04 | 0.50 | 0 | 61 | 1993 | 6 | 1969 |  
		| 03/29/1974 | 34 | 23 | 28.5 | 2 | 36 | T | T | 0 | 70 | 1968 | 6 | 1987 |  
		| 03/30/1974 | 34 | 27 | 30.5 | 4 | 34 | 0 | 0 | 0 | 71 | 2005 | -13 | 1975 |  
		| 03/31/1974 | 40 | 21 | 30.5 | 4 | 34 | 0 | 0 | 0 | 74 | 1968 | -12 | 1975 |  | 
		
		
		
			
				|  |  
				| Hi: 48 F( Mar 06) | Total Precip: 0.17 in (11.7 %) |  
				| Lo: -22 F (Mar 24) | Normal Precip: 1.45  in |  
				| Avg Hi: 34.4 F | Max Precip: 0.13 (Mar 15) in |  
				| Avg Lo:  9.6 F | Total Snow: 1.00 in |  
				| Avg:  22.4 F | Maximum Snow: 0.50 (Mar 05) |  
				| HDD: 1328.0 | Days with rain >= .01 : 2 |  
				
				| DEPT:  -4.0 | Days with snow  >= .1 : 2 |  
				| 
					
					Days below 32 f : 31Days below 0 f : 4 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |