| Select year: 
 | 
	
		| Current Month: March, 1955 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 03/01/1955 | 33 | 13 | 23.4 | 0 | 41 | 0.03 | 0.50 | 20 | 59 | 1992 | -33 | 1980 |  
		| 03/02/1955 | 28 | 12 | 20.35 | 0 | 44 | 0 | 0 | 20 | 54 | 1993 | -31 | 1980 |  
		| 03/03/1955 | 33 | 23 | 28.7 | 0 | 36 | 0.04 | 2.00 | 22 | 54 | 1994 | -20 | 1996 |  
		| 03/04/1955 | 36 | 24 | 30.6 | 0 | 34 | 0.03 | 0.30 | 20 | 61 | 2000 | -16 | 1975 |  
		| 03/05/1955 | 31 | 12 | 21.7 | 0 | 43 | 0.07 | 1.00 | 20 | 59 | 2000 | -25 | 2003 |  
		| 03/06/1955 |  |  |  | -22 | 0 | 0 | 0 | 0 | 70 | 2000 | -21 | 1989 |  
		| 03/07/1955 | 20 | 3 | 11.7 | 0 | 53 | 0 | 0 | 0 | 70 | 1987 | -24 | 1982 |  
		| 03/08/1955 | 40 | 15 | 28.4 | 0 | 36 | 0.01 | T | 20 | 75 | 1987 | -22 | 1995 |  
		| 03/09/1955 | 40 | 27 | 33.95 | 0 | 31 | 0 | 0 | 17 | 58 | 1977 | -28 | 1982 |  
		| 03/10/1955 | 39 | 32 | 35.9 | 0 | 29 | 0 | 0 | 15 | 56 | 1977 | -20 | 1975 |  
		| 03/11/1955 | 36 | 22 | 29.2 | 0 | 35 | 0.12 | 0 | 14 | 56 | 1977 | -23 | 1980 |  
		| 03/12/1955 | 33 | 21 | 27.25 | 0 | 37 | 0.15 | 0 | 0 | 62 | 1990 | -17 | 1956 |  
		| 03/13/1955 | 34 | 15 | 25.05 | 0 | 39 | 0 | 0 | 0 | 59 | 2007 | -23 | 1975 |  
		| 03/14/1955 | 39 | 29 | 34.2 | 0 | 30 | 0 | 0 | 0 | 61 | 1995 | -21 | 1975 |  
		| 03/15/1955 | 30 | 19 | 25.05 | 0 | 39 | T | T | 12 | 60 | 1981 | -17 | 1979 |  
		| 03/16/1955 | 28 | 13 | 20.9 | 0 | 44 | 0 | 0 | 12 | 62 | 2003 | -12 | 1997 |  
		| 03/17/1955 | 27 | 15 | 21.45 | 0 | 43 | 0.05 | 1.00 | 12 | 61 | 2003 | -17 | 1993 |  
		| 03/18/1955 | 31 | 9 | 20.6 | 0 | 44 | 0.05 | 1.00 | 14 | 61 | 1968 | -17 | 1989 |  
		| 03/19/1955 | 32 | 21 | 26.7 | 0 | 38 | 0 | 0 | 0 | 61 | 1991 | -8 | 1989 |  
		| 03/20/1955 | 25 | 14 | 20.35 | 0 | 44 | 0 | 0 | 0 | 58 | 1976 | -13 | 1986 |  
		| 03/21/1955 | 26 | 18 | 22.25 | 0 | 42 | 0.28 | 3.00 | 15 | 61 | 1987 | -20 | 1965 |  
		| 03/22/1955 | 29 | 8 | 18.95 | 0 | 46 | 0 | 0 | 0 | 58 | 1985 | -2 | 1989 |  
		| 03/23/1955 | 30 | 21 | 26.15 | 0 | 38 | 0 | 0 | 0 | 64 | 2007 | -17 | 1974 |  
		| 03/24/1955 | 27 | 13 | 20.05 | 0 | 44 | 0.08 | 1.00 | 15 | 68 | 2003 | -25 | 1965 |  
		| 03/25/1955 | 20 | 9 | 15.35 | 0 | 49 | 0 | 0 | 0 | 67 | 1968 | -20 | 1974 |  
		| 03/26/1955 | 29 | 9 | 19.5 | 0 | 45 | T | T | 14 | 77 | 2007 | -21 | 1996 |  
		| 03/27/1955 | 33 | 10 | 21.7 | 0 | 43 | 0 | 0 | 0 | 66 | 1998 | -7 | 1965 |  
		| 03/28/1955 | 35 | 10 | 23.1 | 0 | 41 | 0 | 0 | 0 | 61 | 1993 | 6 | 1969 |  
		| 03/29/1955 | 42 | 27 | 35.1 | 0 | 29 | 0 | 0 | 10 | 70 | 1968 | 6 | 1987 |  
		| 03/30/1955 | 45 | 33 | 39.5 | 0 | 25 | 0 | 0 | 5 | 71 | 2005 | -13 | 1975 |  
		| 03/31/1955 | 48 | 33 | 41.2 | 0 | 23 | 0 | 0 | 0 | 74 | 1968 | -12 | 1975 |  | 
		
		
		
			
				|  |  
				| Hi: 48 F( Mar 31) | Total Precip: 0.91 in (63.1 %) |  
				| Lo: 3 F (Mar 07) | Normal Precip: 1.45  in |  
				| Avg Hi: 32.6 F | Max Precip: 0.28 (Mar 21) in |  
				| Avg Lo: 17.7 F | Total Snow: 9.80 in |  
				| Avg:  25.6 F | Maximum Snow: 3.00 (Mar 21) |  
				| HDD: 1165.0 | Days with rain >= .01 : 11 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 8 |  
				| 
					
					Days below 32 f : 29Days below 0 f : 1 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |