Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: March, 1947 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
03/01/1947262023.650410T 0  591992-331980
03/02/1947282225.050390T 0  541993-311980
03/03/1947291522.5504200 0  541994-201996
03/04/1947291421.704300 0  612000-161975
03/05/1947321423.704100 0  592000-252003
03/06/1947321724.804000 0  702000-211989
03/07/1947321925.903900 0  701987-241982
03/08/1947322428.403600 0  751987-221995
03/09/1947342228.403600 0  581977-281982
03/10/1947342530.0503400 0  561977-201975
03/11/1947333031.703300 0  561977-231980
03/12/1947343132.80320.190 0  621990-171956
03/13/1947322629.503500 0  592007-231975
03/14/1947271722.60420T 0  611995-211975
03/15/1947292024.7504000 0  601981-171979
03/16/1947311523.3504100 0  622003-121997
03/17/1947341524.7504000 0  612003-171993
03/18/1947371827.8503700 0  611968-171989
03/19/1947342429.503500 0  611991-81989
03/20/1947332328.10360.040 0  581976-131986
03/21/1947352530.30340.01T 0  611987-201965
03/22/1947452937.5502700 0  581985-21989
03/23/1947423237.302700 0  642007-171974
03/24/1947362832.5503200 0  682003-251965
03/25/1947301925.3503900 0  671968-201974
03/26/1947321925.903900 0  772007-211996
03/27/1947342329.250350T 0  661998-71965
03/28/1947342731.20330.100 0  61199361969
03/29/1947322026.1503800 0  70196861987
03/30/1947382230.3503400 0  712005-131975
03/31/1947402834.20300T 0  741968-121975
Hi: 45 F( Mar 22)Total Precip: 0.34 in (23.2 %)
Lo: 14 F (Mar 04)Normal Precip: 1.46 in
Avg Hi: 33.2 FMax Precip: 0.189 (Mar 12) in
Avg Lo: 22.0 FTotal Snow: 0.00 in
Avg: 28.0 F Maximum Snow: 0
HDD: 1130.0Days with rain >= .01 : 4
DEPT: 0.0Days with snow >= .1 : 0
  • Days below 32 f : 31