| Select year: 
 | 
	
		| Current Month: March, 1993 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 03/01/1993 | 53 | 10 | 31.5 | 5 | 33 | 0 | 0 | 10 | 59 | 1992 | -33 | 1980 |  
		| 03/02/1993 | 54 | 19 | 36.5 | 10 | 28 | 0 | 0 | 10 | 54 | 1993 | -31 | 1980 |  
		| 03/03/1993 | 46 | 24 | 35 | 9 | 30 | 0 | 0 | 10 | 54 | 1994 | -20 | 1996 |  
		| 03/04/1993 | 42 | 20 | 31 | 5 | 34 | 0 | 0 | 10 | 61 | 2000 | -16 | 1975 |  
		| 03/05/1993 | 46 | 14 | 30 | 4 | 35 | 0 | 0 | 10 | 59 | 2000 | -25 | 2003 |  
		| 03/06/1993 | 47 | 17 | 32 | 6 | 33 | 0 | 0 | 10 | 70 | 2000 | -21 | 1989 |  
		| 03/07/1993 | 44 | 26 | 35 | 9 | 30 | 0 | 0 | 9 | 70 | 1987 | -24 | 1982 |  
		| 03/08/1993 | 34 | 27 | 30.5 | 4 | 34 | 0 | 0 | 9 | 75 | 1987 | -22 | 1995 |  
		| 03/09/1993 | 30 | 22 | 26 | 0 | 39 | 0 | 0 | 9 | 58 | 1977 | -28 | 1982 |  
		| 03/10/1993 | 28 | 6 | 17 | -9 | 48 | 0.50 | 6.00 | 15 | 56 | 1977 | -20 | 1975 |  
		| 03/11/1993 | 24 | -4 | 10 | -16 | 55 | 0.02 | T | 15 | 56 | 1977 | -23 | 1980 |  
		| 03/12/1993 | 24 | -4 | 10 | -16 | 55 | 0.03 | 0.30 | 15 | 62 | 1990 | -17 | 1956 |  
		| 03/13/1993 | 14 | -18 | -2 | -28 | 67 | 0 | 0 | 15 | 59 | 2007 | -23 | 1975 |  
		| 03/14/1993 | 20 | -17 | 1.5 | -24 | 63 | 0 | 0 | 15 | 61 | 1995 | -21 | 1975 |  
		| 03/15/1993 | 34 | 7 | 20.5 | -5 | 44 | 0 | 0 | 15 | 60 | 1981 | -17 | 1979 |  
		| 03/16/1993 | 28 | -2 | 13 | -13 | 52 | 0.07 | 2.00 | 15 | 62 | 2003 | -12 | 1997 |  
		| 03/17/1993 | 15 | -17 | -1 | -27 | 66 | 0 | 0 | 15 | 61 | 2003 | -17 | 1993 |  
		| 03/18/1993 | 23 | -10 | 6.5 | -19 | 58 | 0 | 0 | 15 | 61 | 1968 | -17 | 1989 |  
		| 03/19/1993 | 30 | 23 | 26.5 | 0 | 38 | 0 | 0 | 12 | 61 | 1991 | -8 | 1989 |  
		| 03/20/1993 | 32 | 22 | 27 | 1 | 38 | T | T | 12 | 58 | 1976 | -13 | 1986 |  
		| 03/21/1993 | 38 | 7 | 22.5 | -3 | 42 | 0 | 0 | 10 | 61 | 1987 | -20 | 1965 |  
		| 03/22/1993 | 40 | 11 | 25.5 | 0 | 39 | 0 | 0 | 10 | 58 | 1985 | -2 | 1989 |  
		| 03/23/1993 | 47 | 15 | 31 | 5 | 34 | 0 | 0 | 9 | 64 | 2007 | -17 | 1974 |  
		| 03/24/1993 | 53 | 20 | 36.5 | 10 | 28 | 0 | 0 | 7 | 68 | 2003 | -25 | 1965 |  
		| 03/25/1993 | 37 | 32 | 34.5 | 8 | 30 | 0 | 0 | 7 | 67 | 1968 | -20 | 1974 |  
		| 03/26/1993 | 52 | 34 | 43 | 17 | 22 | 0 | 0 | 5 | 77 | 2007 | -21 | 1996 |  
		| 03/27/1993 | 50 | 32 | 41 | 15 | 24 | 0 | 0 | 2 | 66 | 1998 | -7 | 1965 |  
		| 03/28/1993 | 61 | 26 | 43.5 | 17 | 21 | 0 | 0 | 2 | 61 | 1993 | 6 | 1969 |  
		| 03/29/1993 | 62 | 25 | 43.5 | 17 | 21 | 0 | 0 | 0 | 70 | 1968 | 6 | 1987 |  
		| 03/30/1993 | 40 | 34 | 37 | 11 | 28 | 0.23 | 0 | 0 | 71 | 2005 | -13 | 1975 |  
		| 03/31/1993 | 34 | 25 | 29.5 | 3 | 35 | 0.53 | 0 | 0 | 74 | 1968 | -12 | 1975 |  | 
		
		
		
			
				|  |  
				| Hi: 62 F( Mar 29) | Total Precip: 1.38 in (95.4 %) |  
				| Lo: -18 F (Mar 13) | Normal Precip: 1.45  in |  
				| Avg Hi: 38.1 F | Max Precip: 0.531 (Mar 31) in |  
				| Avg Lo: 13.7 F | Total Snow: 8.30 in |  
				| Avg:  25.9 F | Maximum Snow: 6.00 (Mar 10) |  
				| HDD: 1204.0 | Days with rain >= .01 : 6 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 3 |  
				| 
					
					Days below 32 f : 29Days below 0 f : 7 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |