| Select year: 
 | 
	
		| Current Month: March, 1983 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 03/01/1983 | 36 | 26 | 31 | 5 | 34 | T | 0.50 | 2 | 59 | 1992 | -33 | 1980 |  
		| 03/02/1983 | 33 | 26 | 29.5 | 3 | 35 | T | 0 | 0 | 54 | 1993 | -31 | 1980 |  
		| 03/03/1983 | 41 | 27 | 34 | 8 | 31 | 0 | 0 | 0 | 54 | 1994 | -20 | 1996 |  
		| 03/04/1983 | 48 | 29 | 38.5 | 12 | 26 | T | 0 | 0 | 61 | 2000 | -16 | 1975 |  
		| 03/05/1983 | 38 | 30 | 34 | 8 | 31 | T | 0 | 0 | 59 | 2000 | -25 | 2003 |  
		| 03/06/1983 | 42 | 36 | 39 | 13 | 26 | 0.30 | 0 | 0 | 70 | 2000 | -21 | 1989 |  
		| 03/07/1983 | 42 | 34 | 38 | 12 | 27 | 0.35 | 0 | 0 | 70 | 1987 | -24 | 1982 |  
		| 03/08/1983 | 37 | 10 | 23.5 | -2 | 41 | 0.20 | 0 | 0 | 75 | 1987 | -22 | 1995 |  
		| 03/09/1983 | 16 | 10 | 13 | -13 | 52 | T | 0 | 0 | 58 | 1977 | -28 | 1982 |  
		| 03/10/1983 | 25 | 9 | 17 | -9 | 48 | 0 | 0 | 0 | 56 | 1977 | -20 | 1975 |  
		| 03/11/1983 | 32 | 11 | 21.5 | -4 | 43 | 0 | 0 | 0 | 56 | 1977 | -23 | 1980 |  
		| 03/12/1983 | 38 | 16 | 27 | 1 | 38 | 0 | 0 | 0 | 62 | 1990 | -17 | 1956 |  
		| 03/13/1983 | 42 | 23 | 32.5 | 6 | 32 | 0 | 0 | 0 | 59 | 2007 | -23 | 1975 |  
		| 03/14/1983 | 40 | 23 | 31.5 | 5 | 33 | 0 | 0 | 0 | 61 | 1995 | -21 | 1975 |  
		| 03/15/1983 | 38 | 17 | 27.5 | 1 | 37 | 0 | 0 | 0 | 60 | 1981 | -17 | 1979 |  
		| 03/16/1983 | 29 | 18 | 23.5 | -2 | 41 | T | T | 0 | 62 | 2003 | -12 | 1997 |  
		| 03/17/1983 | 35 | 24 | 29.5 | 3 | 35 | T | T | 0 | 61 | 2003 | -17 | 1993 |  
		| 03/18/1983 | 34 | 24 | 29 | 3 | 36 | 0.15 | 4.00 | 2 | 61 | 1968 | -17 | 1989 |  
		| 03/19/1983 | 36 | 21 | 28.5 | 2 | 36 | 0 | 0 | 0 | 61 | 1991 | -8 | 1989 |  
		| 03/20/1983 | 33 | 8 | 20.5 | -5 | 44 | 0 | 0 | 0 | 58 | 1976 | -13 | 1986 |  
		| 03/21/1983 | 30 | 11 | 20.5 | -5 | 44 | 0 | 0 | 0 | 61 | 1987 | -20 | 1965 |  
		| 03/22/1983 | 26 | 6 | 16 | -10 | 49 | 0 | 0 | 0 | 58 | 1985 | -2 | 1989 |  
		| 03/23/1983 | 27 | 2 | 14.5 | -11 | 50 | 0 | 0 | 0 | 64 | 2007 | -17 | 1974 |  
		| 03/24/1983 | 34 | 9 | 21.5 | -4 | 43 | 0 | 0 | 0 | 68 | 2003 | -25 | 1965 |  
		| 03/25/1983 | 37 | 12 | 24.5 | -1 | 40 | 0 | 0 | 0 | 67 | 1968 | -20 | 1974 |  
		| 03/26/1983 | 40 | 23 | 31.5 | 5 | 33 | 0 | 0 | 0 | 77 | 2007 | -21 | 1996 |  
		| 03/27/1983 | 42 | 24 | 33 | 7 | 32 | T | 0 | 0 | 66 | 1998 | -7 | 1965 |  
		| 03/28/1983 | 39 | 19 | 29 | 3 | 36 | 0 | 0 | 0 | 61 | 1993 | 6 | 1969 |  
		| 03/29/1983 | 45 | 21 | 33 | 7 | 32 | 0 | 0 | 0 | 70 | 1968 | 6 | 1987 |  
		| 03/30/1983 | 36 | 25 | 30.5 | 4 | 34 | 0.15 | 0 | 0 | 71 | 2005 | -13 | 1975 |  
		| 03/31/1983 | 36 | 29 | 32.5 | 6 | 32 | 0.44 | 0 | 2 | 74 | 1968 | -12 | 1975 |  | 
		
		
		
			
				|  |  
				| Hi: 48 F( Mar 04) | Total Precip: 1.59 in (109.9 %) |  
				| Lo: 2 F (Mar 23) | Normal Precip: 1.45  in |  
				| Avg Hi: 35.7 F | Max Precip: 0.441 (Mar 31) in |  
				| Avg Lo: 19.5 F | Total Snow: 4.50 in |  
				| Avg:  27.6 F | Maximum Snow: 4.00 (Mar 18) |  
				| HDD: 1151.0 | Days with rain >= .01 : 6 |  
				
				| DEPT:  1.0 | Days with snow  >= .1 : 2 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |