| Select year: 
 | 
	
		| Current Month: February, 1927 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 02/01/1927 | 25 | 19 | 22.55 | 0 | 42 | 0.29 | 0 | 0 | 44 | 1999 | -52 | 1996 |  
		| 02/02/1927 | 23 | 14 | 18.95 | 0 | 46 | 0 | 0 | 0 | 49 | 1991 | -54 | 1996 |  
		| 02/03/1927 | 26 | 23 | 25.05 | 0 | 39 | 0 | 0 | 0 | 46 | 1991 | -46 | 1982 |  
		| 02/04/1927 | 25 | 9 | 17.55 | 0 | 47 | 0 | 0 | 0 | 49 | 2005 | -46 | 1982 |  
		| 02/05/1927 | 28 | 19 | 23.95 | 0 | 41 | 0.14 | 0 | 0 | 51 | 2005 | -45 | 1982 |  
		| 02/06/1927 | 30 | 23 | 27 | 0 | 38 | 0.20 | 0 | 0 | 48 | 2005 | -45 | 1982 |  
		| 02/07/1927 | 30 | 18 | 24.5 | 0 | 40 | 0 | 0 | 0 | 48 | 2002 | -42 | 1982 |  
		| 02/08/1927 | 19 | 15 | 17.55 | 0 | 47 | 0 | T | 0 | 53 | 1991 | -37 | 1979 |  
		| 02/09/1927 | 17 | 4 | 10.9 | 0 | 54 | 0 | 0 | 0 | 48 | 2002 | -37 | 1994 |  
		| 02/10/1927 | 25 | 10 | 18.1 | 0 | 46 | 0 | 0 | 0 | 48 | 1976 | -32 | 1979 |  
		| 02/11/1927 | 28 | 19 | 23.95 | 0 | 41 | 0 | T | 0 | 45 | 1977 | -38 | 1981 |  
		| 02/12/1927 | 19 | 3 | 11.45 | 0 | 53 | 0 | 0 | 0 | 48 | 2005 | -38 | 1981 |  
		| 02/13/1927 | 24 | 15 | 19.75 | 0 | 45 | 0 | T | 0 | 49 | 1976 | -29 | 1965 |  
		| 02/14/1927 | 26 | 19 | 23.1 | 0 | 41 | 0.10 | 0 | 0 | 45 | 1967 | -28 | 1949 |  
		| 02/15/1927 | 25 | 14 | 20.05 | 0 | 44 | 0 | 0 | 0 | 44 | 2002 | -24 | 2001 |  
		| 02/16/1927 | 29 | 25 | 27.55 | 0 | 37 | 0 | 0 | 0 | 46 | 1998 | -32 | 1973 |  
		| 02/17/1927 | 29 | 13 | 21.15 | 0 | 43 | 0 | 0 | 0 | 54 | 1981 | -30 | 1973 |  
		| 02/18/1927 | 15 | 0 |  | 0 | 57 | 0 | 0 | 0 | 57 | 1981 | -27 | 1979 |  
		| 02/19/1927 | 25 | 12 | 18.65 | 0 | 46 | 0 | 0 | 0 | 55 | 1981 | -31 | 1959 |  
		| 02/20/1927 | 30 | 24 | 27.55 | 0 | 37 | 0 | 0 | 0 | 54 | 1981 | -29 | 1959 |  
		| 02/21/1927 | 33 | 22 | 28.15 | 0 | 36 | 0 | 0 | 0 | 52 | 1981 | -26 | 2001 |  
		| 02/22/1927 | 35 | 32 | 33.95 | 0 | 31 | 0.14 | 0 | 0 | 55 | 1961 | -26 | 2001 |  
		| 02/23/1927 | 36 | 27 | 31.7 | 0 | 33 | 0 | 0 | 0 | 57 | 1961 | -23 | 1989 |  
		| 02/24/1927 | 32 | 25 | 28.95 | 0 | 36 | 0 | 0 | 0 | 55 | 1998 | -28 | 1965 |  
		| 02/25/1927 | 30 | 23 | 27.3 | 0 | 37 | 0 | 0 | 0 | 54 | 1976 | -26 | 1990 |  
		| 02/26/1927 | 23 | 15 | 19.8 | 0 | 45 | 0 | T | 0 | 55 | 1976 | -25 | 1963 |  
		| 02/27/1927 | 28 | 19 | 23.95 | 0 | 41 | 0 | T | 0 | 55 | 1958 | -26 | 1956 |  
		| 02/28/1927 | 29 | 19 | 24.5 | 0 | 40 | 0 | T | 0 | 47 | 2000 | -32 | 1962 |  | 
		
		
		
			
				|  |  
				| Hi: 36 F( Feb 23) | Total Precip: 0.87 in (120.9 %) |  
				| Lo: 0 F (Feb 18) | Normal Precip: 0.72  in |  
				| Avg Hi: 26.6 F | Max Precip: 0.291 (Feb 01) in |  
				| Avg Lo: 17.1 F | Total Snow: 0.00 in |  
				| Avg:  22.9 F | Maximum Snow: 0 |  
				| HDD: 1183.0 | Days with rain >= .01 : 5 |  
				
				| DEPT:  0.0 | Days with snow  >= .1 : 0 |  
				| 
					
					Days below 32 f : 28Days below 0 f : 1 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |