| Select year: 
 | 
	
		| Current Month: December, 2007 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 12/01/2007 | 20 | 10 | 15 | -4 | 50 | 0 | 0 | 0 | 49 | 1962 | -24 | 1976 |  
		| 12/02/2007 | 23 | 1 | 12 | -7 | 53 | 0.32 | 9.00 | 9 | 60 | 1962 | -27 | 1985 |  
		| 12/03/2007 | 16 | -10 | 3 | -15 | 62 | 0.02 | 0.30 | 9 | 57 | 1998 | -27 | 1985 |  
		| 12/04/2007 | 20 | 10 | 15 | -3 | 50 | 0.02 | T | 9 | 56 | 1998 | -23 | 1991 |  
		| 12/05/2007 | 11 | -19 | -4 | -21 | 69 | 0.36 | 3.50 | 12 | 48 | 1960 | -22 | 1955 |  
		| 12/06/2007 | 22 | -18 | 2 | -15 | 63 | T | T | 12 | 46 | 2001 | -22 | 1955 |  
		| 12/07/2007 | 7 | -11 | -2 | -18 | 67 | 0.02 | T | 12 | 46 | 1990 | -25 | 1976 |  
		| 12/08/2007 | 6 | -22 | -8 | -24 | 73 | 0 | 0 | 10 | 50 | 1990 | -23 | 1976 |  
		| 12/09/2007 | 9 | -20 | -6 | -21 | 71 | 0 | 0 | 10 | 55 | 1990 | -21 | 1978 |  
		| 12/10/2007 | 20 | -8 | 6 | -9 | 59 | 0 | 0 | 10 | 43 | 2006 | -33 | 1977 |  
		| 12/11/2007 | 18 | 0 | 9 | -6 | 56 | 0 | 0 | 10 | 46 | 2002 | -32 | 1977 |  
		| 12/12/2007 | 20 | -6 | 7 | -7 | 58 | 0 | 0 | 10 | 47 | 1998 | -19 | 1962 |  
		| 12/13/2007 | 29 | -1 | 14 | -4 | 51 | 0 | 0 | 10 | 50 | 1998 | -28 | 1985 |  
		| 12/14/2007 | 10 | -13 | -2 | -15 | 67 | 0 | 0 | 9 | 49 | 1998 | -27 | 1985 |  
		| 12/15/2007 | 15 | -7 | 4 | -9 | 61 | 0 | 0 | 9 | 53 | 1998 | -25 | 1961 |  
		| 12/16/2007 | 21 | 15 | 18 | 6 | 47 | 0 | 0 | 9 | 46 | 1959 | -25 | 1963 |  
		| 12/17/2007 | 26 | 9 | 18 | 6 | 47 | 0 | 0 | 9 | 44 | 1959 | -32 | 1983 |  
		| 12/18/2007 | 27 | 6 | 17 | 5 | 48 | 0 | 0 | 9 | 47 | 1997 | -35 | 1983 |  
		| 12/19/2007 | 25 | 2 | 14 | 3 | 51 | 0 | 0 | 9 | 45 | 1962 | -43 | 1983 |  
		| 12/20/2007 | 29 | 17 | 23 | 12 | 42 | 0 | 0 | 9 | 40 | 2006 | -41 | 1983 |  
		| 12/21/2007 | 35 | 28 | 32 | 22 | 33 | 0 | 0 | 9 | 47 | 1956 | -35 | 1983 |  
		| 12/22/2007 | 34 | -1 | 17 | -1 | 48 | T | T | 9 | 45 | 1994 | -31 | 1990 |  
		| 12/23/2007 | 15 | 0 | 8 | -3 | 57 | T | T | 9 | 43 | 2005 | -34 | 1990 |  
		| 12/24/2007 | 16 | 6 | 11 | 2 | 54 | 0 | 0.20 | 10 | 45 | 1994 | -34 | 1983 |  
		| 12/25/2007 | 29 | 16 | 23 | -2 | 42 | 0 | 0 | 10 | 43 | 1994 | -32 | 1968 |  
		| 12/26/2007 | 24 | 18 | 21 | 12 | 44 | 0 | 0 | 10 | 44 | 1999 | -37 | 1990 |  
		| 12/27/2007 | 22 | 19 | 21 | 13 | 44 | 0 | 0 | 10 | 45 | 1994 | -22 | 1977 |  
		| 12/28/2007 | 19 | 16 | 18 | 10 | 47 | 0 | 0 | 10 | 42 | 2003 | -23 | 1993 |  
		| 12/29/2007 | 22 | 2 | 12 | 4 | 53 | 0 | 0 | 10 | 40 | 1999 | -25 | 1988 |  
		| 12/30/2007 | 24 | 17 | 21 | 14 | 44 | 0 | 0 | 10 | 48 | 1999 | -31 | 1990 |  
		| 12/31/2007 | 22 | 3 | 13 | 6 | 52 | T | T | 10 | 40 | 2006 | -38 | 1976 |  | 
		
		
		
			
				|  |  
				| Hi: 35 F( Dec 21) | Total Precip: 0.74 in (73.6 %) |  
				| Lo: -22 F (Dec 08) | Normal Precip: 1.00  in |  
				| Avg Hi: 20.5 F | Max Precip: 0.358 (Dec 05) in |  
				| Avg Lo:  1.9 F | Total Snow: 13.00 in |  
				| Avg:  11.4 F | Maximum Snow: 9.00 (Dec 02) |  
				| HDD: 1663.0 | Days with rain >= .01 : 5 |  
				
				| DEPT:  -2.0 | Days with snow  >= .1 : 4 |  
				| 
					
					Days below 32 f : 31Days below 0 f : 14 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |