Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: December, 1985 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
12/01/19858-61-17640.317.00 15  491962-241976
12/02/19856-8-1-19660.031.00 15  601962-271985
12/03/19857-27-10-287500 15  571998-271985
12/04/198512-22-5-23700.143.00 15  561998-231991
12/05/198520713.5-45100 15  481960-221955
12/06/198517-151-176400 14  462001-221955
12/07/198520-114.5-136000 12  461990-251976
12/08/198524313.5-451TT 12  501990-231976
12/09/198522815-3500.010 12  551990-211978
12/10/198524182134400 12  432006-331977
12/11/198525-88.5-95600 12  462002-321977
12/12/198512-82-166300 10  471998-191962
12/13/19857-28-10.5-287500 10  501998-281985
12/14/1985-1-27-14-327900 10  491998-271985
12/15/19854-14-5-2370T0.70 12  531998-251961
12/16/198512-20-4-226900 12  461959-251963
12/17/19853-27-12-307700 12  441959-321983
12/18/1985-5-19-12-307700 10  471997-351983
12/19/19856-27-10.5-287500 10  451962-431983
12/20/198510-27-8.5-267300 10  402006-411983
12/21/19856-26-10-287500 10  471956-351983
12/22/198532-1110.5-75400 10  451994-311990
12/23/1985392230.512340.020.30 10  432005-341990
12/24/198523-163.5-146100 10  451994-341983
12/25/1985-2-17-9.5-277400 10  431994-321968
12/26/198513-54-14610.051.00 12  441999-371990
12/27/198522-39.5-8550T 12  451994-221977
12/28/19854-40-186500 12  422003-231993
12/29/198519-28.5-95600 10  401999-251988
12/30/198516-65-136000 10  481999-311990
12/31/198532-414-45100 10  402006-381976
Hi: 39 F( Dec 23)Total Precip: 0.57 in (56.1 %)
Lo: -28 F (Dec 13)Normal Precip: 1.01 in
Avg Hi: 14.1 FMax Precip: 0.311 (Dec 01) in
Avg Lo: -10.6 FTotal Snow: 13.00 in
Avg: 1.7 F Maximum Snow: 7.00 (Dec 01)
HDD: 1955.0Days with rain >= .01 : 6
DEPT: -16.0Days with snow >= .1 : 6
  • Days below 32 f : 31
  • Days below 0 f : 26
Record Data
HighYearLowYearPrecipYearSnowYear