| Select year: 
 | 
	
		| Current Month: December, 1975 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 12/01/1975 | 14 | -14 | 0 | -18 | 65 | 0 | 0 | 0 | 49 | 1962 | -24 | 1976 |  
		| 12/02/1975 | 10 | -15 | -2.5 | -20 | 67 | 0 | 0 | 0 | 60 | 1962 | -27 | 1985 |  
		| 12/03/1975 | 19 | -8 | 5.5 | -12 | 59 | 0 | 0 | 0 | 57 | 1998 | -27 | 1985 |  
		| 12/04/1975 | 28 | 5 | 16.5 | -1 | 48 | T | T | 0 | 56 | 1998 | -23 | 1991 |  
		| 12/05/1975 | 37 | 19 | 28 | 10 | 37 | 0 | 0 | 0 | 48 | 1960 | -22 | 1955 |  
		| 12/06/1975 | 38 | -13 | 12.5 | -5 | 52 | 0 | 0 | 0 | 46 | 2001 | -22 | 1955 |  
		| 12/07/1975 | 18 | -12 | 3 | -15 | 62 | 0 | 0 | 0 | 46 | 1990 | -25 | 1976 |  
		| 12/08/1975 | 30 | 4 | 17 | -1 | 48 | 0 | 0 | 0 | 50 | 1990 | -23 | 1976 |  
		| 12/09/1975 | 31 | -3 | 14 | -4 | 51 | 0 | 0 | 0 | 55 | 1990 | -21 | 1978 |  
		| 12/11/1975 | 31 | 8 | 19.5 | 1 | 45 | 0 | 0 | 0 | 46 | 2002 | -32 | 1977 |  
		| 12/12/1975 | 22 | 0 |  | -7 | 54 | 0 | 0 | 0 | 47 | 1998 | -19 | 1962 |  
		| 12/13/1975 | 33 | 0 |  | -1 | 48 | 0.06 | T | 0 | 50 | 1998 | -28 | 1985 |  
		| 12/14/1975 | 33 | -2 | 15.5 | -2 | 49 | T | T | 0 | 49 | 1998 | -27 | 1985 |  
		| 12/15/1975 | 0 | -16 |  | -26 | 73 | 0 | 0 | 0 | 53 | 1998 | -25 | 1961 |  
		| 12/16/1975 | 13 | -13 | 0 | -18 | 65 | 0 | 0 | 0 | 46 | 1959 | -25 | 1963 |  
		| 12/17/1975 | 0 | -18 |  | -27 | 74 | 0 | 0 | 0 | 44 | 1959 | -32 | 1983 |  
		| 12/18/1975 | -1 | -28 | -14.5 | -32 | 79 | 0 | 0 | 0 | 47 | 1997 | -35 | 1983 |  
		| 12/19/1975 | 20 | -24 | -2 | -20 | 67 | T | T | 0 | 45 | 1962 | -43 | 1983 |  
		| 12/20/1975 | 30 | 10 | 20 | 2 | 45 | 0.05 | T | 0 | 40 | 2006 | -41 | 1983 |  
		| 12/21/1975 | 16 | -12 | 2 | -16 | 63 | 0 | 0 | 0 | 47 | 1956 | -35 | 1983 |  
		| 12/22/1975 | 24 | 3 | 13.5 | -4 | 51 | 0 | 0 | 0 | 45 | 1994 | -31 | 1990 |  
		| 12/23/1975 | 25 | 12 | 18.5 | 0 | 46 | 0 | 0 | 0 | 43 | 2005 | -34 | 1990 |  
		| 12/24/1975 | 18 | 11 | 14.5 | -3 | 50 | 0 | 0 | 0 | 45 | 1994 | -34 | 1983 |  
		| 12/25/1975 | 22 | 11 | 16.5 | -1 | 48 | 0 | 0 | 0 | 43 | 1994 | -32 | 1968 |  
		| 12/26/1975 | 19 | 10 | 14.5 | -3 | 50 | T | 0 | 0 | 44 | 1999 | -37 | 1990 |  
		| 12/27/1975 | 20 | 9 | 14.5 | -3 | 50 | T | 0 | 0 | 45 | 1994 | -22 | 1977 |  
		| 12/28/1975 | 21 | 12 | 16.5 | -1 | 48 | T | 0 | 0 | 42 | 2003 | -23 | 1993 |  
		| 12/29/1975 | 30 | 17 | 23.5 | 5 | 41 | T | 0 | 0 | 40 | 1999 | -25 | 1988 |  
		| 12/30/1975 | 26 | 13 | 19.5 | 1 | 45 | 0 | 0 | 0 | 48 | 1999 | -31 | 1990 |  
		| 12/31/1975 | 33 | 12 | 22.5 | 4 | 42 | 0 | 0 | 0 | 40 | 2006 | -38 | 1976 |  | 
		
		
		
			
				|  |  
				| Hi: 38 F( Dec 06) | Total Precip: 0.11 in (11.0 %) |  
				| Lo: -28 F (Dec 18) | Normal Precip: 1.00  in |  
				| Avg Hi: 22.3 F | Max Precip: 0.059 (Dec 13) in |  
				| Avg Lo:  -0.7 F | Total Snow: 0.00 in |  
				| Avg:  11.9 F | Maximum Snow: 0 |  
				| HDD: 1622.0 | Days with rain >= .01 : 2 |  
				
				| DEPT:  -7.0 | Days with snow  >= .1 : 0 |  
				| 
					
					Days below 32 f : 30Days below 0 f : 15 |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |