| Select year: 
 | 
	
		| Current Month: November, 2020 Station: Brainerd | View Yearly Summary |  
		| Select Month:
		
		Jan
		
		Feb
		
		Mar
		
		Apr
		
		May
		
		Jun
		
		Jul
		
		Aug
		
		Sep
		
		Oct
		
		Nov
		
		Dec | View Graph |  
		| Date | High | Low | Avg | Dpt | HDD | Precip | Snow | SnCvr | RcHi | Yr. | RcLo | Yr. |  
		| 11/01/2020 | 49 | 23 | 36 | -1 | 29 | TR | TR | 0 | 71 | 1999 | 10 | 1984 |  
		| 11/02/2020 | 37 | 22 | 30 | -7 | 35 | 0 | 0 | 0 | 65 | 1981 | 5 | 1984 |  
		| 11/03/2020 | 59 | 23 | 41 | 5 | 24 | 0 | 0 | 0 | 72 | 1965 | 3 | 1991 |  
		| 11/04/2020 | 72 | 27 | 50 | 14 | 15 | 0 | 0 | 0 | 73 | 1975 | -7 | 1991 |  
		| 11/05/2020 | 75 | 27 | 51 | 16 | 14 | 0 | 0 | 0 | 71 | 1975 | 8 | 1991 |  
		| 11/06/2020 | 62 | 35 | 49 | 14 | 16 | 0 | 0 | 0 | 72 | 1975 | -3 | 1991 |  
		| 11/07/2020 | 74 | 39 | 57 | 23 | 8 | 0 | 0 | 0 | 65 | 1975 | -5 | 1991 |  
		| 11/08/2020 | 68 | 54 | 61 | 28 | 4 | 0 | 0 | 0 | 68 | 2006 | -5 | 2003 |  
		| 11/09/2020 | 70 | 46 | 58 | 25 | 7 | 0 | 0 | 0 | 71 | 1999 | -4 | 2003 |  
		| 11/10/2020 | 46 | 22 | 34 | 2 | 31 | 0 | 0 | 0 | 68 | 1999 | 6 | 1960 |  
		| 11/11/2020 | 30 | 13 | 22 | -10 | 43 | 0.80 | 9.00 | 9 | 55 | 2005 | -3 | 1986 |  
		| 11/12/2020 | 32 | 14 | 23 | -8 | 42 | 0 | 0 | 6 | 62 | 1987 | -5 | 1966 |  
		| 11/13/2020 | 23 | 5 | 14 | -16 | 51 | 0 | 0 | 5 | 61 | 1994 | -6 | 1986 |  
		| 11/14/2020 | 35 | 7 | 21 | -9 | 44 | 0 | 0 | 4 | 69 | 1999 | -5 | 1986 |  
		| 11/15/2020 | 38 | 28 | 33 | 4 | 32 | 0 | 0 | 3 | 58 | 1990 | -3 | 1959 |  
		| 11/16/2020 | 28 | 15 | 22 | -7 | 43 | TR | TR | 3 | 65 | 2001 | -2 | 1997 |  
		| 11/17/2020 | 32 | 7 | 20 | -8 | 45 | 0.10 | 1.00 | 4 | 62 | 2001 | -7 | 1959 |  
		| 11/18/2020 | 35 | 11 | 23 | -4 | 42 | 0 | 0 | 3 | 67 | 2001 | -6 | 1959 |  
		| 11/19/2020 | 42 | 30 | 36 | 9 | 29 | 0 | 0 | 2 | 55 | 1989 | -1 | 1978 |  
		| 11/20/2020 | 51 | 30 | 41 | 15 | 24 | 0.04 | 0 | 2 | 53 | 1982 | -2 | 1969 |  
		| 11/21/2020 | 33 | 19 | 26 | 1 | 39 | 0 | 0 | 2 | 60 | 1990 | -6 | 1978 |  
		| 11/22/2020 | 37 | 18 | 28 | 3 | 37 | 0.25 | 1.20 | 3 | 59 | 2001 | -5 | 1978 |  
		| 11/23/2020 | 36 | 14 | 25 | 1 | 40 | 0 | 0 | 2 | 52 | 1980 | -12 | 1978 |  
		| 11/24/2020 | 32 | 14 | 23 | -1 | 42 | TR | TR | 2 | 47 | 1990 | -15 | 1985 |  
		| 11/25/2020 | 33 | 30 | 32 | 8 | 33 | 0.06 | TR | 2 | 53 | 1984 | -17 | 1977 |  
		| 11/26/2020 | 33 | 29 | 31 | 8 | 34 | 0 | 0 | 2 | 52 | 1984 | -17 | 1977 |  
		| 11/27/2020 | 33 | 23 | 28 | 6 | 37 | 0 | 0 | 2 | 54 | 1998 | -15 | 1975 |  
		| 11/28/2020 | 33 | 22 | 28 | 6 | 37 | 0 | 0 | 2 | 60 | 1998 | -23 | 1976 |  
		| 11/29/2020 | 48 | 27 | 38 | 17 | 27 | 0 | 0 | 2 | 51 | 1998 | -22 | 1976 |  
		| 11/30/2020 | 32 | 11 | 22 | 1 | 43 | 0 | 0 | 2 | 54 | 1998 | -24 | 1964 |  | 
		
		
		
			
				|  |  
				| Hi: 75 F( Nov 05) | Total Precip: 1.25 in (85.5 %) |  
				| Lo: 5 F (Nov 13) | Normal Precip: 1.46  in |  
				| Avg Hi: 43.6 F | Max Precip: 0.8 (Nov 11) in |  
				| Avg Lo: 22.8 F | Total Snow: 11.20 in |  
				| Avg:  33.4 F | Maximum Snow: 9.00 (Nov 11) |  
				| HDD: 947.0 | Days with rain >= .01 : 5 |  
				
				| DEPT:  4.0 | Days with snow  >= .1 : 3 |  
				|  |  
	Record Data
	
		| High | Year | Low | Year | Precip | Year | Snow | Year | 
|---|
 |