Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1998 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/1998391225194000 411998-381979
01/02/1998391627223800 421964-411979
01/03/199824-31055500 431964-381979
01/04/199819-3825700 441984-341976
01/05/1998291823184200 422001-321976
01/06/199828182318420.121.00 451984-361988
01/07/199823815115000 421990-401982
01/08/1998292225214000 472003-391982
01/09/199825-11725800 532003-441977
01/10/1998-4-13-8-14730.142.00 471958-431977
01/11/19982-14-6-117100 421992-381979
01/12/1998-1-15-8-13730.143.00 10  481986-391977
01/13/1998-1-26-13-197800 10  491987-381977
01/14/19989-12-1-7660.294.00 15  521987-371994
01/15/199818-170-4650.02T 14  401973-481972
01/16/199822161914460.07T 14  401988-451972
01/17/1998229151150TT 14  441973-391982
01/18/19982015171348TT 14  451986-441994
01/19/199820-76259TT 14  501981-471994
01/20/199819-142-26300 14  421981-431984
01/21/19982417201645TT 12  471968-421984
01/22/199825192217430.01T 12  431981-331970
01/23/199826162116440.041.00 14  461981-381982
01/24/19982218201545T0 14  491981-381982
01/25/199825182116440.060.80 14  561981-381982
01/26/19982219201545TT 14  541973-361997
01/27/19982520221743TT 12  432006-341976
01/28/1998321523184200 12  462006-361966
01/29/19982461585000 12  441992-381965
01/30/1998271420144500 12  451989-401996
01/31/1998322428213700 12  481993-461996
Hi: 39 F( Jan 01)Total Precip: 0.89 in (121.6 %)
Lo: -26 F (Jan 13)Normal Precip: 0.74 in
Avg Hi: 21.5 FMax Precip: 0.291 (Jan 14) in
Avg Lo: 6.0 FTotal Snow: 11.80 in
Avg: 13.5 F Maximum Snow: 4.00 (Jan 14)
HDD: 1597.0Days with rain >= .01 : 9
DEPT: 8.0Days with snow >= .1 : 6
  • Days below 32 f : 31
  • Days below 0 f : 11
Record Data
HighYearLowYearPrecipYearSnowYear