Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1994 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/1994251137520.313.00 12  411998-381979
01/02/19945-17-6-12710.051.00 14  421964-411979
01/03/199411-13-1-76600 14  431964-381979
01/04/199411-16-2.5-867TT 14  441984-341976
01/05/19944-16-6-1271TT 14  422001-321976
01/06/199411-24.5-1600.294.00 17  451984-361988
01/07/19949-18-4.5-10690.133.00 20  421990-401982
01/08/199412-23-5.5-117000 20  472003-391982
01/09/199413-28-7.5-137200 20  532003-441977
01/10/199421-67.51570.020.50 20  471958-431977
01/11/19945-24-9.5-157400 20  421992-381979
01/12/19949-61.5-46300 20  481986-391977
01/13/1994-6-26-16-228100 20  491987-381977
01/14/1994-13-37-25-319000 20  521987-371994
01/15/1994-12-43-27.5-339200 19  401973-481972
01/16/1994-7-18-12.5-18770.203.00 22  401988-451972
01/17/1994-11-32-21.5-27860.111.50 22  441973-391982
01/18/1994-18-44-31-379600 22  451986-441994
01/19/1994-5-47-26-329100 22  501981-471994
01/20/19944-38-17-238200 22  421981-431984
01/21/199424-6935600 22  471968-421984
01/22/199426-21265300 22  431981-331970
01/23/199430-21485100 22  461981-381982
01/24/19941771265300 20  491981-381982
01/25/1994177126530.040.50 22  561981-381982
01/26/199412693560.102.00 24  541973-361997
01/27/1994179137520.041.00 25  432006-341976
01/28/1994211015.59490.081.00 25  462006-361966
01/29/199410-23-6.5-127100 25  441992-381965
01/30/19948-36-14-207900 24  451989-401996
01/31/19946-29-11.5-177600 22  481993-461996
Hi: 30 F( Jan 23)Total Precip: 1.37 in (186.2 %)
Lo: -47 F (Jan 19)Normal Precip: 0.74 in
Avg Hi: 8.3 FMax Precip: 0.311 (Jan 01) in
Avg Lo: -16.5 FTotal Snow: 20.50 in
Avg: -4.1 F Maximum Snow: 4.00 (Jan 06)
HDD: 2136.0Days with rain >= .01 : 11
DEPT: -9.0Days with snow >= .1 : 11
  • Days below 32 f : 31
  • Days below 0 f : 25
Record Data
HighYearLowYearPrecipYearSnowYear