Weather Archive Title
Title Underline
 
 
Select Station:
Select year:
Current Month: January, 1932 Station: Brainerd View Yearly Summary
Select Month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec View Graph
DateHighLowAvgDptHDDPrecipSnowSnCvrRcHiYr.RcLoYr.
01/01/1932312628.90360T 0  411998-381979
01/02/1932272224.80400T 0  421964-411979
01/03/1932281823.40410T 0  431964-381979
01/04/1932292326.750380T 0  441984-341976
01/05/1932292527.250370.020 0  422001-321976
01/06/1932292627.80370.180 0  451984-361988
01/07/1932272023.950410.020 0  421990-401982
01/08/1932231619.750450.01T 0  472003-391982
01/09/1932211719.50450T 0  532003-441977
01/10/1932262023.3504100 0  471958-431977
01/11/1932302326.703800 0  421992-381979
01/12/1932352932.5503200 0  481986-391977
01/13/1932352028.10360.050 0  491987-381977
01/14/1932211216.704800 0  521987-371994
01/15/1932251621.150430.020 0  401973-481972
01/16/1932271119.204500 0  401988-451972
01/17/1932292527.850370.290 0  441973-391982
01/18/1932271219.504500 0  451986-441994
01/19/1932321524.2504000 0  501981-471994
01/20/1932271722.304200 0  421981-431984
01/21/1932282426.4503800 0  471968-421984
01/22/1932241218.70460.02T 0  431981-331970
01/23/1932251721.7504300 0  461981-381982
01/24/1932331323.404100 0  491981-381982
01/25/1932331926.4503800 0  561981-381982
01/26/1932332227.5503700 0  541973-361997
01/27/1932301322.304200 0  432006-341976
01/28/1932292527.250370.02T 0  462006-361966
01/29/193228717.550470.03T 0  441992-381965
01/30/1932915.305900 0  451989-401996
Hi: 35 F( Jan 12)Total Precip: 0.67 in (92.1 %)
Lo: 1 F (Jan 30)Normal Precip: 0.72 in
Avg Hi: 27.7 FMax Precip: 0.291 (Jan 17) in
Avg Lo: 18.2 FTotal Snow: 0.00 in
Avg: 23.3 F Maximum Snow: 0
HDD: 1235.0Days with rain >= .01 : 10
DEPT: 0.0Days with snow >= .1 : 0
  • Days below 32 f : 30